U13 - 4 - Cold Lake U13 - 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Westlock U11-1 | North Eastern Alberta Hockey League - U11 - 2 | 7 | 7 | 9 | 4 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024-2025 | Cold Lake U13 - 2 | North Eastern Alberta Hockey League - U13 - 4 | 20 | 9 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 | Cold Lake U13 - 2 | North Eastern Alberta Hockey League - U13 - 4 | 15 | 34 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 38.0 |
2023-2024 | Westlock U11-1 | North Eastern Alberta Hockey League - U11 - 2 | | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Cold Lake U11 2 | North Eastern Alberta Hockey League - U11 - 3 | 17 | 32 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2021-2022 | Cold Lake Ice 3 | North Eastern Alberta Hockey League - U11 - 3/4 | 7 | 18 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Cold Lake U13 - 2 | BROWN, CARTER | 34 | 3 | 8 | 11 | 0.32 | 0.09 | 0.24 | 0 | 0 | 0 | 38.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Game By Game Regular Season - Team(s) Retiered
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a(2 pim) | 2.00 | 2 | 0 |
Cross-Checking Minor 9.2(2 pim) | 2.00 | 4 | 0 |
Hooking Minor 8.2a(2 pim) | 2.00 | 2 | 0 |
Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |
Penalty Shot 4.11 (0 pim) | 0.00 | 1 | 0 |
Roughing Minor 7.9a(2 pim) | 2.00 | 3 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 7 | 0 |