U13 - 2 - Lloydminster U13 - 521
#99 KOOPER ALLEN (AP)
| Position | Goaltender |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lloydminster U15-1 (621) | North Eastern Alberta Hockey League - U15 - 1 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Lloydminster U15-3 (641) | North Eastern Alberta Hockey League - U15 - 3 | 1 | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Lloydminster U15 632 | North Eastern Alberta Hockey League - U15 - 2 | 70 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Lloydminster U13 521 | North Eastern Alberta Hockey League - U13 - 2 | 1 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Lloydminster U13 - 521 | North Eastern Alberta Hockey League - U13 - 2 | 99 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Lloydminster U13 - 531 | North Eastern Alberta Hockey League - U13 - 4 | 1 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 99 | Lloydminster U13 - 521 | ALLEN, KOOPER | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season