Provost U18-1 Blades | 3 |
Barrhead U18-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111041 | Sat, Jan. 25, 2025 5:00 PM | Veren Place | Provost U18-1 Blades | Barrhead U18-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U18-1 Blades | 2 | 1 | 0 | 3 |
Barrhead U18-1 | 1 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U18-1 Blades | 8 | 4 | 11 | 23 |
Barrhead U18-1 | 11 | 17 | 11 | 39 |
Power Plays | |
---|---|
Provost U18-1 Blades | 1 for 5 (20.00%) |
Barrhead U18-1 | 0 for 5 (20.00%) |
Period 1 |
---|
Provost U18-1 Blades at 17:33 (PP) - #11 KOLTEN SMITH from #12 HUDSON PAULGAARD and #13 RYLAN ROESLER |
Provost U18-1 Blades at 5:00 (SH) - #17 ALEXANDER JOY from #6 KANE PICKFORD |
Barrhead U18-1 at 1:32 - #22 CASH GIBERT from #13 TANNER HARRISON and #16 BROCK BEAULIUA |
Period 2 |
Barrhead U18-1 at 17:22 - #7 BECKHAM BOWICK from #22 CASH GIBERT |
Barrhead U18-1 at 16:01 - #16 BROCK BEAULIUA from #13 TANNER HARRISON and #11 KRUZE HIEMSTRA |
Barrhead U18-1 at 11:04 - #16 BROCK BEAULIUA from #9 KADE MCLEAN |
Provost U18-1 Blades at 2:47 - #19 SAWYER DOWNING from #11 KOLTEN SMITH and #18 KALE GRZYB |
Period 3 |
Barrhead U18-1 at 12:08 - #19 CONNER KALMBACH from #22 CASH GIBERT |
Period 1 |
---|
Barrhead U18-1 at 18:17 - #6 COHEN FISHER for Hooking Minor 8.2a(2 pim) |
Barrhead U18-1 at 17:44 - #17 MAGNUS KAPLAN for High Stick Minor 9.5(2 pim) |
Provost U18-1 Blades at 16:16 - #11 KOLTEN SMITH for High Stick Minor 9.5(2 pim) |
Provost U18-1 Blades at 7:29 - #14 QUINTON WICK for Holding Minor 8.1a(2 pim) |
Provost U18-1 Blades at 6:07 - #12 HUDSON PAULGAARD for Head Contact Double Minor 7.6a(4 pim) |
Provost U18-1 Blades at 2:59 - #11 KOLTEN SMITH for Slashing Minor 9.3a(2 pim) |
Barrhead U18-1 at 2:59 - #17 MAGNUS KAPLAN for Cross-Checking Minor 9.2(2 pim) |
Period 2 |
Barrhead U18-1 at 19:43 - #22 CASH GIBERT for Hooking Minor 8.2a(2 pim) |
Provost U18-1 Blades at 13:59 - #15 TYCE HUDON for Charging Minor 7.4a(2 pim) |
Provost U18-1 Blades at 9:51 - #13 RYLAN ROESLER for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Barrhead U18-1 at 9:51 - #19 CONNER KALMBACH for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Period 3 |
Barrhead U18-1 at 15:31 - #7 BECKHAM BOWICK for Boarding Minor 7.2a(2 pim) |
Provost U18-1 Blades at 11:41 - #19 SAWYER DOWNING for Interference (2 pim) Minor 8.3a |
Barrhead U18-1 at 10:39 - #10 NATHAN BATTY for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | KOLTEN SMITH | 1 | 1 | 2 | 4.00 |
17 | ALEXANDER JOY | 1 | 0 | 1 | 0.00 |
19 | SAWYER DOWNING | 1 | 0 | 1 | 2.00 |
6 | KANE PICKFORD | 0 | 1 | 1 | 0.00 |
12 | HUDSON PAULGAARD | 0 | 1 | 1 | 4.00 |
13 | RYLAN ROESLER | 0 | 1 | 1 | 2.00 |
18 | KALE GRZYB | 0 | 1 | 1 | 0.00 |
2 | JACOB KLEINSASSER (AP) | 0 | 0 | 0 | 0.00 |
3 | RHETT MANNING (AP) | 0 | 0 | 0 | 0.00 |
8 | AIDEN SALYN | 0 | 0 | 0 | 0.00 |
9 | BRECKEN GREGORY | 0 | 0 | 0 | 0.00 |
14 | QUINTON WICK | 0 | 0 | 0 | 2.00 |
15 | TYCE HUDON | 0 | 0 | 0 | 2.00 |
20 | KASH SCHENK | 0 | 0 | 0 | 0.00 |
31 | HUNTER FARRISH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | HUNTER FARRISH | 60:00 | 5 | 39 | 34 | 0.87 |
Name |
---|
CATHY JOY |
KOLBY JOHNSON |
MITCHELL GREGORY |
RADISON STUCKKY |
STEVE GRZYB |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | BROCK BEAULIUA | 2 | 1 | 3 | 0.00 |
22 | CASH GIBERT | 1 | 2 | 3 | 2.00 |
13 | TANNER HARRISON | 0 | 2 | 2 | 0.00 |
7 | BECKHAM BOWICK | 1 | 0 | 1 | 2.00 |
19 | CONNER KALMBACH | 1 | 0 | 1 | 2.00 |
9 | KADE MCLEAN | 0 | 1 | 1 | 0.00 |
11 | KRUZE HIEMSTRA | 0 | 1 | 1 | 0.00 |
1 | WILLIAM BAIN | 0 | 0 | 0 | 0.00 |
6 | COHEN FISHER | 0 | 0 | 0 | 2.00 |
10 | NATHAN BATTY | 0 | 0 | 0 | 2.00 |
12 | LIAM MCCAULEY | 0 | 0 | 0 | 0.00 |
17 | MAGNUS KAPLAN | 0 | 0 | 0 | 4.00 |
20 | LEVI DEVRIES | 0 | 0 | 0 | 0.00 |
31 | DALLYN PETIOT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DALLYN PETIOT | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
CHRIS GIBERT |
DEVIN BEAULIUA |
Erin Kalmbach |
KASSIDY HIEMSTRA |
STEVEN KAPLAN |
Don Anholt, Referee |
Jack McKinlay, Referee |
Jadey Ferry, Linesman |
Luke Rehman, Linesman |