U18 - 1/2 West - Provost U18-1 Blades
#31 HUNTER FARRISH
| Position | Goaltender |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Provost Blades U18 | North Eastern Alberta Hockey League - U18 - 1/2 East | 31 | 19 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Provost U18-1 Blades | North Eastern Alberta Hockey League - U18 - 1/2 West | 31 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Irma/Mannville U18 | North Eastern Alberta Hockey League - U18 - 3 East | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Provost U18 Blades | North Eastern Alberta Hockey League - U18 - 3 East | 30 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Provost U15 Blades | North Eastern Alberta Hockey League - U15 - 3 | 31 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2021-2022 | Provost Blades | North Eastern Alberta Hockey League - U15 - 3 | 31 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020-2021 | Provost Blades | North Eastern Alberta Hockey League - U13 - 3 | 31 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Provost Peewee 2 Blades | North Eastern Alberta Hockey League - U13 - 4 | 31 | 26 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Provost Atom 1 Blades | North Eastern Alberta Hockey League - U11 - 2 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Provost Atom 2 Blades | North Eastern Alberta Hockey League - U11 - 3 | 1 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | Provost Blades - Atom 5 | North Eastern Alberta Hockey League - U11 - 5 | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | FARRISH, HUNTER | 23 | 6 | 13 | 1 | 1290:00 | 122 | 782 | 660 | 0.84 | 5.67 | 0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs