Lloydminster U18 731 | 1 |
Provost U18-1 Blades | 20 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11028 | Fri, Oct. 25, 2024 7:00 PM | Servus Sports Centre Robert B. Holmes Arena | Lloydminster U18 731 | Provost U18-1 Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U18 731 | 0 | 1 | 0 | 1 |
Provost U18-1 Blades | 8 | 7 | 5 | 20 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U18 731 | 3 | 3 | 3 | 9 |
Provost U18-1 Blades | 21 | 11 | 15 | 47 |
Power Plays | |
---|---|
Lloydminster U18 731 | -- |
Provost U18-1 Blades | -- |
Period 1 |
---|
Provost U18-1 Blades at 4:30 - #20 KASH SCHENK for Tripping Minor 8.6a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Provost U18-1 Blades at 14:45 - #18 KALE GRZYB for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | JUDE FOULDS | 1 | 0 | 1 | 0.00 |
20 | BRYDON MOUNTNEY | 0 | 1 | 1 | 0.00 |
2 | BRETT BENDER | 0 | 0 | 0 | 0.00 |
4 | DONOVAN BELCOURT | 0 | 0 | 0 | 0.00 |
5 | CALEB WEATHERALL | 0 | 0 | 0 | 0.00 |
7 | LOGAN NELSON | 0 | 0 | 0 | 0.00 |
8 | NOAH SCHMIDT | 0 | 0 | 0 | 0.00 |
9 | JAXON PATEY | 0 | 0 | 0 | 0.00 |
11 | BRAYDON PATEY | 0 | 0 | 0 | 0.00 |
12 | EASTON DOLAN | 0 | 0 | 0 | 0.00 |
15 | GAVIN WINACOTT | 0 | 0 | 0 | 0.00 |
16 | JAKS FISCHER KOBES | 0 | 0 | 0 | 0.00 |
23 | KADEN JAMESON | 0 | 0 | 0 | 0.00 |
70 | KAIDYN CUMPSTONE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | KAIDYN CUMPSTONE | 60:00 | 20 | 47 | 27 | 0.57 |
Name |
---|
BRETT CUMPSTONE |
BRIAN HOZACK |
PRESTON LEASK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | REILY PICKFORD | 8 | 5 | 13 | 0.00 |
19 | SAWYER DOWNING | 3 | 4 | 7 | 0.00 |
8 | AIDEN SALYN | 3 | 3 | 6 | 0.00 |
17 | ALEXANDER JOY | 3 | 1 | 4 | 0.00 |
20 | KASH SCHENK | 1 | 2 | 3 | 2.00 |
11 | KOLTEN SMITH | 0 | 3 | 3 | 0.00 |
15 | TYCE HUDON | 1 | 1 | 2 | 0.00 |
18 | KALE GRZYB | 0 | 2 | 2 | 2.00 |
13 | RYLAN ROESLER | 1 | 0 | 1 | 0.00 |
14 | QUINTON WICK | 0 | 1 | 1 | 0.00 |
6 | KANE PICKFORD | 0 | 0 | 0 | 0.00 |
9 | BRECKEN GREGORY | 0 | 0 | 0 | 0.00 |
12 | HUDSON PAULGAARD | 0 | 0 | 0 | 0.00 |
31 | HUNTER FARRISH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | HUNTER FARRISH | 60:00 | 1 | 9 | 8 | 0.89 |
Name |
---|
CATHY JOY |
KOLBY JOHNSON |
MARK JOY |
MITCHELL GREGORY |
No Officials Entered |