EDSON HUGHES AUTO REPAIR U18-2 | 6 |
CNN Spurs U18-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13109 | Sun, Dec. 08, 2024 1:30 PM | Edson and District Leisure Centre - Centennial | EDSON HUGHES AUTO REPAIR U18-2 | CNN Spurs U18-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EDSON HUGHES AUTO REPAIR U18-2 | 2 | 4 | 0 | 6 |
CNN Spurs U18-1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
EDSON HUGHES AUTO REPAIR U18-2 | 11 | 20 | 7 | 38 |
CNN Spurs U18-1 | 6 | 8 | 8 | 22 |
Power Plays | |
---|---|
EDSON HUGHES AUTO REPAIR U18-2 | -- |
CNN Spurs U18-1 | -- |
Period 1 |
---|
EDSON HUGHES AUTO REPAIR U18-2 at 14:29 - #4 RYAN LANGILLE from #6 LANDON PEACE and #10 DAMIEN HUNTER |
EDSON HUGHES AUTO REPAIR U18-2 at 6:03 - #16 OWEN SIEBEN |
Period 2 |
EDSON HUGHES AUTO REPAIR U18-2 at 16:31 (PP) - #7 MADDEX BEVERIDGE from #4 RYAN LANGILLE |
EDSON HUGHES AUTO REPAIR U18-2 at 12:38 - #20 EVAN CONNOLLY from #9 GAVIN GRAHAM and #19 DYLAN PARDY |
EDSON HUGHES AUTO REPAIR U18-2 at 5:43 (SH) - #10 DAMIEN HUNTER from #8 DAXTON PYNE |
EDSON HUGHES AUTO REPAIR U18-2 at 1:29 - #8 DAXTON PYNE from #14 CARTER SIEBEN and #21 CARTER SMITH |
Period 3 |
No Scoring |
Period 1 |
---|
EDSON HUGHES AUTO REPAIR U18-2 at 2:42 - #8 DAXTON PYNE for Interference (2 pim) Minor 8.3a |
Period 2 |
CNN Spurs U18-1 at 17:56 - #15 PARKER RICHARDS for Tripping Minor 8.6a(2 pim) |
Period 3 |
EDSON HUGHES AUTO REPAIR U18-2 at 18:58 - #18 SCOTT TUTTLE for Boarding Minor 7.2a(2 pim) |
CNN Spurs U18-1 at 10:12 - #15 PARKER RICHARDS for Tripping Minor 8.6a(2 pim) |
EDSON HUGHES AUTO REPAIR U18-2 at 7:26 - #21 CARTER SMITH for Roughing Minor 7.9a(2 pim) |
EDSON HUGHES AUTO REPAIR U18-2 at 5:09 - #16 OWEN SIEBEN for Roughing Minor 7.9a(2 pim) |
CNN Spurs U18-1 at 5:09 - #9 JARYD BRAATZServed by #5 GRADY FRANK for Head Contact Double Minor 7.6a(4 pim) |
EDSON HUGHES AUTO REPAIR U18-2 at 3:06 - #21 CARTER SMITH for Head Contact Minor 7.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | RYAN LANGILLE | 1 | 1 | 2 | 0.00 |
8 | DAXTON PYNE | 1 | 1 | 2 | 2.00 |
10 | DAMIEN HUNTER | 1 | 1 | 2 | 0.00 |
7 | MADDEX BEVERIDGE | 1 | 0 | 1 | 0.00 |
16 | OWEN SIEBEN | 1 | 0 | 1 | 2.00 |
20 | EVAN CONNOLLY | 1 | 0 | 1 | 0.00 |
6 | LANDON PEACE | 0 | 1 | 1 | 0.00 |
9 | GAVIN GRAHAM | 0 | 1 | 1 | 0.00 |
14 | CARTER SIEBEN | 0 | 1 | 1 | 0.00 |
19 | DYLAN PARDY | 0 | 1 | 1 | 0.00 |
21 | CARTER SMITH | 0 | 1 | 1 | 4.00 |
3 | OWEN SCHLAHT | 0 | 0 | 0 | 0.00 |
11 | CORBIN DANIEL | 0 | 0 | 0 | 0.00 |
15 | JERSEY FLETT | 0 | 0 | 0 | 0.00 |
17 | KEATYN KUZMIC | 0 | 0 | 0 | 0.00 |
18 | SCOTT TUTTLE | 0 | 0 | 0 | 2.00 |
22 | CLARK ROBINSON | 0 | 0 | 0 | 0.00 |
31 | ETHAN MCMORRAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ETHAN MCMORRAN | 60:00 | 0 | 22 | 22 | 1.00 |
Name |
---|
DEVAN SIEBEN |
DAVID PEACE |
GRAHAM PYNE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | GAVIN SINCLAIR | 0 | 0 | 0 | 0.00 |
4 | KAYD MACDONALD | 0 | 0 | 0 | 0.00 |
5 | GRADY FRANK | 0 | 0 | 0 | 0.00 |
7 | BLAKE BIELERT | 0 | 0 | 0 | 0.00 |
9 | JARYD BRAATZ | 0 | 0 | 0 | 4.00 |
10 | RYDER BRADLEY | 0 | 0 | 0 | 0.00 |
11 | AIDEN RICHARDSON KUZYK | 0 | 0 | 0 | 0.00 |
12 | KINGSTON REMILLARD | 0 | 0 | 0 | 0.00 |
13 | EVERETT MERCIER | 0 | 0 | 0 | 0.00 |
14 | BRANDON BURKE | 0 | 0 | 0 | 0.00 |
15 | PARKER RICHARDS | 0 | 0 | 0 | 4.00 |
16 | REUBEN WYBENGA | 0 | 0 | 0 | 0.00 |
17 | KALOB BABIUK | 0 | 0 | 0 | 0.00 |
18 | LEILAND MOLTZAN | 0 | 0 | 0 | 0.00 |
19 | JETT CROZIER | 0 | 0 | 0 | 0.00 |
21 | TRISTAN STEELE | 0 | 0 | 0 | 0.00 |
31 | ANTHONY DROUIN WALLINE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ANTHONY DROUIN WALLINE | 60:00 | 6 | 38 | 32 | 0.84 |
Name |
---|
Amy Crozier |
CURTIS SINCLAIR |
JASON CROZIER |
JOEL REMILLARD |
Nikki Frank |
PAUL RICHARDS |
SAMANTHA MAHONEY |
Ashley Brown, Lines |
John Downer, Ref |
Reid kuilboer, Referee |