Bonnyville U15-2 | 2 |
Irma Aces U15 | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23127 | Sun, Jan. 12, 2025 1:45 PM | Bonnyville Centennial Centre - Cenovus | Bonnyville U15-2 | Irma Aces U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bonnyville U15-2 | 1 | 0 | 1 | 2 |
| Irma Aces U15 | 3 | 9 | 4 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Bonnyville U15-2 | 0 | 0 | 0 | 0 |
| Irma Aces U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Bonnyville U15-2 | -- |
| Irma Aces U15 | -- |
| Period 1 |
|---|
| Bonnyville U15-2 at 15:02 - #24 DREW WORTHMAN for Head Contact Minor 7.6a(2 pim) |
| Irma Aces U15 at 4:08 - #16 EMMIT FLEMING for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Bonnyville U15-2 at 13:05 - #11 RYKER DOBOS for Slashing Minor 9.3a(2 pim) |
| Bonnyville U15-2 at 10:31 - #5 NATE ALMASI for Roughing Minor 7.9a(2 pim) |
| Irma Aces U15 at 10:31 - #11 LAYTYN PULYK for Roughing Minor 7.9a(2 pim) |
| Bonnyville U15-2 at 3:06 - #24 DREW WORTHMAN for Boarding Minor 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | XADRIAN JOHN | 1 | 0 | 1 | 0.00 |
| 10 | MASON MATTICE | 1 | 0 | 1 | 0.00 |
| 24 | DREW WORTHMAN | 0 | 1 | 1 | 4.00 |
| 1 | MICHAEL PAINCHAUD | 0 | 0 | 0 | 0.00 |
| 4 | BLAKE DAVIS | 0 | 0 | 0 | 0.00 |
| 5 | NATE ALMASI | 0 | 0 | 0 | 2.00 |
| 11 | RYKER DOBOS | 0 | 0 | 0 | 2.00 |
| 12 | CLYDE TOOTOOSIS | 0 | 0 | 0 | 0.00 |
| 17 | WESTON GIRARD | 0 | 0 | 0 | 0.00 |
| 21 | MAX JOHNSTON | 0 | 0 | 0 | 0.00 |
| 35 | RYDER GRAHAM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | RYDER GRAHAM | 19:29 | 8 | 32 | 24 | 0.75 |
| 1 | MICHAEL PAINCHAUD | 19:29 | 8 | 22 | 14 | 0.64 |
| Name |
|---|
| BEN JOHNSTON |
| RICHARD DOBOS |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | THOMAS GILBERT | 1 | 9 | 10 | 0.00 |
| 8 | COLTEN LAWSON | 5 | 0 | 5 | 0.00 |
| 18 | EMERSON GRYSCHUK | 5 | 0 | 5 | 0.00 |
| 11 | LAYTYN PULYK | 3 | 1 | 4 | 2.00 |
| 12 | OWEN BETHGE | 1 | 3 | 4 | 0.00 |
| 9 | LEX ANDERSON | 0 | 2 | 2 | 0.00 |
| 16 | EMMIT FLEMING | 1 | 0 | 1 | 2.00 |
| 7 | KIEFER MCLAUGHLIN | 0 | 1 | 1 | 0.00 |
| 5 | ATLEY MACKAY | 0 | 0 | 0 | 0.00 |
| 20 | HUXLEY ORACHESKI | 0 | 0 | 0 | 0.00 |
| 31 | HAYDEN SMITH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | HAYDEN SMITH | 60:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| LYNDON PULYK |
| RHONDA LAWSON |
| SHAWN MCLAUGHLIN |
| WAYNE FLEMING |
| No Officials Entered |