U15 - 3 - Irma Aces U15
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Irma Aces U15 | North Eastern Alberta Hockey League - U15 - 3 | 8 | 28 | 20 | 17 | 37 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2023-2024 | Irma U15 Aces | North Eastern Alberta Hockey League - U15 - 3 | 8 | 25 | 15 | 4 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2022-2023 | Irma Aces | North Eastern Alberta Hockey League - U13 - 3 | 8 | 32 | 67 | 29 | 96 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 | Irma Aces | North Eastern Alberta Hockey League - U13 - 3 | 2 | 29 | 48 | 31 | 79 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2020-2021 | Irma Aces | North Eastern Alberta Hockey League - U11 - 2 | 16 | 5 | 15 | 2 | 17 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
| 2019-2020 | Irma Aces | North Eastern Alberta Hockey League - U11 - 3 | 8 | 18 | 29 | 7 | 36 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 8.0 |
| 2018-2019 | Irma Atom Aces | North Eastern Alberta Hockey League - U11 - 2 | 10 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Irma Aces U15 | LAWSON, COLTEN | 28 | 20 | 17 | 37 | 1.32 | 0.71 | 0.61 | 1 | 0 | 0 | 18.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 3 | 0 |
| Roughing Minor 7.9a(2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 2 | 0 |