Vermilion Ireland Farm Equipment Tigers | 6 |
Lloydminster U13 - 521 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
132188 | Tue, Jan. 23, 2024 6:15 PM | Vermilion Stadium | Vermilion Ireland Farm Equipment Tigers | Lloydminster U13 - 521 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Ireland Farm Equipment Tigers | 0 | 3 | 3 | 6 |
Lloydminster U13 - 521 | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vermilion Ireland Farm Equipment Tigers | 0 | 0 | 0 | 0 |
Lloydminster U13 - 521 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Vermilion Ireland Farm Equipment Tigers | -- |
Lloydminster U13 - 521 | -- |
Period 1 |
---|
Lloydminster U13 - 521 at 17:51 - #4 SAWYER WALSH |
Lloydminster U13 - 521 at 15:47 - #5 JAXSON DUCHERER from #4 SAWYER WALSH |
Lloydminster U13 - 521 at 1:04 - #18 FYNN STASIUK from #20 NOAH KELLY |
Period 2 |
Vermilion Ireland Farm Equipment Tigers at 10:27 - #5 SEAN TOVELL from #9 TAYLOR MAXWELL |
Vermilion Ireland Farm Equipment Tigers at 9:50 - #9 TAYLOR MAXWELL from #7 KAYSEN FARKASH and #12 DOUGLAS ROMEO |
Lloydminster U13 - 521 at 9:22 - #20 NOAH KELLY from #8 COLTEN HILL |
Lloydminster U13 - 521 at 7:10 - #15 ETHAN PAUL |
Vermilion Ireland Farm Equipment Tigers at 7:07 - #15 KALEN GARNETT from #12 DOUGLAS ROMEO |
Period 3 |
Vermilion Ireland Farm Equipment Tigers at 19:42 - #15 KALEN GARNETT from #20 CARSON LYSONS |
Vermilion Ireland Farm Equipment Tigers at 9:24 - #9 TAYLOR MAXWELL from #15 KALEN GARNETT |
Vermilion Ireland Farm Equipment Tigers at 3:09 - #15 KALEN GARNETT from #16 NATE WOYWITKA and #20 CARSON LYSONS |
Period 1 |
---|
Vermilion Ireland Farm Equipment Tigers at 5:19 - #5 SEAN TOVELL for Body Checking Minor 7.3a(2 pim) |
Period 2 |
Lloydminster U13 - 521 at 19:19 - #17 GRAYSON FIDELACK for Slashing Minor 9.3a(2 pim) |
Lloydminster U13 - 521 at 12:03 - #8 COLTEN HILL for Body Checking Minor 7.3a(2 pim) |
Period 3 |
Vermilion Ireland Farm Equipment Tigers at 15:03 - #14 ETHAN CROKE for Slashing Minor 9.3a(2 pim) |
Lloydminster U13 - 521 at 7:33 - #9 KALE GRASBY for Interference (2 pim) Minor 8.3a |
Lloydminster U13 - 521 at 3:30 - #18 FYNN STASIUK for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | KALEN GARNETT | 3 | 1 | 4 | 0.00 |
9 | TAYLOR MAXWELL | 2 | 1 | 3 | 0.00 |
12 | DOUGLAS ROMEO | 0 | 2 | 2 | 0.00 |
20 | CARSON LYSONS | 0 | 2 | 2 | 0.00 |
5 | SEAN TOVELL | 1 | 0 | 1 | 2.00 |
7 | KAYSEN FARKASH | 0 | 1 | 1 | 0.00 |
16 | NATE WOYWITKA | 0 | 1 | 1 | 0.00 |
6 | CARTER UNLAND | 0 | 0 | 0 | 0.00 |
11 | TENLEY SELTE | 0 | 0 | 0 | 0.00 |
14 | ETHAN CROKE | 0 | 0 | 0 | 2.00 |
17 | BLAKE RULLER | 0 | 0 | 0 | 0.00 |
18 | KINLEY WOYWITKA | 0 | 0 | 0 | 0.00 |
30 | BOSTON BOWTELL | 0 | 0 | 0 | 0.00 |
31 | EASTON BETZ | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | EASTON BETZ | 60:00 | 5 | 38 | 33 | 0.87 |
Name |
---|
DANIEL LYSONS |
DUSTIN FARKASH |
JIM RULLER |
JUSTIN BOWTELL |
TIM TOVELL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | SAWYER WALSH | 1 | 1 | 2 | 0.00 |
20 | NOAH KELLY | 1 | 1 | 2 | 0.00 |
5 | JAXSON DUCHERER (AP) | 1 | 0 | 1 | 0.00 |
15 | ETHAN PAUL | 1 | 0 | 1 | 0.00 |
18 | FYNN STASIUK | 1 | 0 | 1 | 2.00 |
8 | COLTEN HILL | 0 | 1 | 1 | 2.00 |
6 | KALE ROACH | 0 | 0 | 0 | 0.00 |
7 | BRYCE THOMSON | 0 | 0 | 0 | 0.00 |
9 | KALE GRASBY | 0 | 0 | 0 | 2.00 |
11 | LINCOLN ROSS | 0 | 0 | 0 | 0.00 |
12 | HUDSON MOUNTNEY | 0 | 0 | 0 | 0.00 |
13 | FINN WALSH | 0 | 0 | 0 | 0.00 |
14 | CHARLES NIKIFORUK | 0 | 0 | 0 | 0.00 |
17 | GRAYSON FIDELACK (AP) | 0 | 0 | 0 | 2.00 |
21 | HEATH NASBY | 0 | 0 | 0 | 0.00 |
70 | BRYSON DUGUAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | BRYSON DUGUAY | 60:00 | 6 | 34 | 28 | 0.82 |
Name |
---|
ANDREW GRASBY |
Jessica Lawrence |
LISA WALSH |
MICHAEL ROSS |
No Officials Entered |