U13 - 2 - Lloydminster U13 - 521
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lloydminster U13 521 | North Eastern Alberta Hockey League - U13 - 2 | 8 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 | Lloydminster U13 - 521 | North Eastern Alberta Hockey League - U13 - 2 | 8 | 23 | 0 | 9 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | Lloydminster Blazers 411 | North Eastern Alberta Hockey League - U11 - 1 | 8 | 24 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | Lloydminster U13 - 521 | HILL, COLTEN | 23 | 0 | 9 | 9 | 0.39 | 0.00 | 0.39 | 0 | 0 | 0 | 10.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Game By Game Regular Season Split Tier
Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
12/15/2023 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/16/2023 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1/3/2024 | @ | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
1/20/2024 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
Offence | Length | Count | Suspended |
Body Checking Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
Cross-Checking Minor 9.2(2 pim) | 2.00 | 1 | 0 |
Head Contact Minor 7.6a(2 pim) | 2.00 | 1 | 0 |
Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |