U13 - 3 - Provost U13 Blades




#13 ANSON DOWNING

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Provost U15 Blades North Eastern Alberta Hockey League - U15 - 2 14 10 1 4 5 0.00 0.00 0.00 0 0 0 0.0
2023-2024 Provost U13 Blades North Eastern Alberta Hockey League - U13 - 3 13 31 15 20 35 0.00 0.00 0.00 5 1 0 24.0
2022-2023 Provost U13 Blades North Eastern Alberta Hockey League - U13 - 2 12 29 4 5 9 0.00 0.00 0.00 0 0 0 26.0
2021-2022 Provost Blades North Eastern Alberta Hockey League - U11 - 3 14 29 12 10 22 0.00 0.00 0.00 0 0 0 18.0
2020-2021 Provost Blades North Eastern Alberta Hockey League - U11 - 3 14 5 1 0 1 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Provost U13 Blades DOWNING, ANSON 31 15 20 35 1.13 0.48 0.65 5 1 0 24.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs Lloydminster U13 - 531 2 0 2 0 0 0 2 0
10/15/2023 @ Hughenden Jets U13 0 1 1 0 0 0 0 0
10/21/2023 @ Vermilion Ireland Farm Equipment Tigers 0 0 0 0 0 0 0 0
10/22/2023 vs Edgerton/Chauvin Avalanche 2 0 2 0 0 0 2 0
10/27/2023 @ Marwayne Dewberry Renegades U13 0 0 0 0 0 0 0 0
10/29/2023 vs Irma U13 Aces 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/11/2023 @ Lloydminster U13 - 581 Female 1 1 2 0 1 0 0 0
11/12/2023 vs Elk Point Avalanche U13 1 1 2 1 0 0 0 0
11/17/2023 @ Hughenden Jets U13 0 0 0 0 0 0 0 0
11/19/2023 vs Marwayne Dewberry Renegades U13 0 0 0 0 0 0 2 0
11/26/2023 vs Irma U13 Aces 1 1 2 1 0 0 0 0
12/1/2023 @ Lloydminster U13 - 581 Female 1 0 1 1 0 0 0 0
12/3/2023 vs Marwayne Dewberry Renegades U13 2 2 4 0 0 0 2 0
12/9/2023 @ Elk Point Avalanche U13 0 0 0 0 0 0 0 0
1/4/2024 vs Hughenden Jets U13 0 0 0 0 0 0 0 0
1/12/2024 @ Elk Point Avalanche U13 0 1 1 0 0 0 0 0
1/13/2024 vs Lloydminster U13 - 581 Female 0 3 3 0 0 0 0 0
1/26/2024 vs Westlock U13 0 4 4 0 0 0 2 0
1/27/2024 vs Thorhild Titans 0 3 3 0 0 0 2 0
1/27/2024 vs Thorhild Titans 0 1 1 0 0 0 2 0
1/29/2024 @ Marwayne Dewberry Renegades U13 0 0 0 0 0 0 0 0
2/3/2024 @ Thorhild Titans 0 0 0 0 0 0 2 0
2/4/2024 @ Westlock U13 1 0 1 1 0 0 2 0
2/4/2024 @ Westlock U13 1 0 1 0 0 0 0 0
2/9/2024 @ Irma U13 Aces 0 0 0 0 0 0 2 0
2/10/2024 vs Irma U13 Aces 1 2 3 1 0 0 0 0
2/11/2024 vs Hughenden Jets U13 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2024 vs Marwayne Dewberry Renegades U13 0 0 0 0 0 0 0 0
2/25/2024 @ Marwayne Dewberry Renegades U13 1 0 1 0 0 0 0 0
3/2/2024 @ Hughenden Jets U13 1 0 1 0 0 0 0 0
3/3/2024 vs Hughenden Jets U13 0 0 0 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Checking Minor 7.3a(2 pim) 2.00 2 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 2 0
Interference (2 pim) Minor 8.3a 2.00 2 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 4 0



2023-24 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information