Provost U13 Blades | 8 |
Irma U13 Aces | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
133033 | Sun, Oct. 29, 2023 5:30 PM | Crescent Point Place | Provost U13 Blades | Irma U13 Aces |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U13 Blades | 3 | 2 | 3 | 8 |
Irma U13 Aces | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U13 Blades | 0 | 16 | 0 | 25 |
Irma U13 Aces | 0 | 29 | 12 | 41 |
Power Plays | |
---|---|
Provost U13 Blades | 0 for 3 (0.00%) |
Irma U13 Aces | 4 for 8 (0.00%) |
Period 1 |
---|
Provost U13 Blades at 5:52 - #6 ZACKARY BUGLER for High Stick Minor 9.5(2 pim) |
Period 2 |
Irma U13 Aces at 17:06 - #13 GAUGE PETERSEN for Body Checking Minor 7.3a(2 pim) |
Provost U13 Blades at 10:09 - #9 CRUZ PAULGAARD for Body Checking Minor 7.3a(2 pim) |
Provost U13 Blades at 8:10 - #19 JAXEN PAULGAARD for Hooking Minor 8.2a(2 pim) |
Irma U13 Aces at 6:23 - #2 LEX ANDERSON for Interference (2 pim) Minor 8.3a |
Provost U13 Blades at 0:46 - #19 JAXEN PAULGAARD for Hooking Minor 8.2a(2 pim) |
Period 3 |
Provost U13 Blades at 14:45 - #9 CRUZ PAULGAARD for Roughing Minor 7.9a(2 pim) |
Irma U13 Aces at 14:45 - #9 KNOX SMITH for Slashing Minor 9.3a(2 pim) |
Irma U13 Aces at 11:42 - #4 PARKER LESKOW for Slashing Minor 9.3a(2 pim) |
Provost U13 Blades at 11:42 - #6 ZACKARY BUGLER for Cross-Checking Minor 9.2(2 pim) |
Provost U13 Blades at 6:02 - #14 ZAYLYNN FINKBEINER for Tripping Minor 8.6a(2 pim) |
Provost U13 Blades at 4:55 - #12 JAX HECK for Holding Minor 8.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | JAXEN PAULGAARD | 5 | 2 | 7 | 4.00 |
11 | JACKSON HAGER | 2 | 1 | 3 | 0.00 |
20 | KATIE KLEIN | 1 | 0 | 1 | 0.00 |
9 | CRUZ PAULGAARD | 0 | 1 | 1 | 4.00 |
12 | JAX HECK | 0 | 1 | 1 | 2.00 |
1 | ELLA REHMAN | 0 | 0 | 0 | 0.00 |
6 | ZACKARY BUGLER | 0 | 0 | 0 | 4.00 |
13 | ANSON DOWNING | 0 | 0 | 0 | 0.00 |
14 | ZAYLYNN FINKBEINER | 0 | 0 | 0 | 2.00 |
16 | JASE KUZYK | 0 | 0 | 0 | 0.00 |
17 | HENLEI LEVERT | 0 | 0 | 0 | 0.00 |
23 | RYAN KREVENKY | 0 | 0 | 0 | 0.00 |
31 | CORBIN BOTTING | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | ELLA REHMAN | 60:00 | 8 | 42 | 34 | 0.81 |
Name |
---|
CHRIS HAGER |
CHRIS PAULGAARD |
JACK MCKINLAY |
TBD TBD |
LUKAS GREENWOOD |
GARRY HECK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | GAUGE PETERSEN | 4 | 0 | 4 | 2.00 |
2 | LEX ANDERSON | 2 | 0 | 2 | 2.00 |
10 | MATTHIAS BEER | 1 | 1 | 2 | 0.00 |
11 | KOHLTEN ANQUIST | 0 | 2 | 2 | 0.00 |
12 | KEETLEY GULBRAA | 0 | 2 | 2 | 0.00 |
4 | PARKER LESKOW | 1 | 0 | 1 | 2.00 |
5 | TREY GULBRAA | 0 | 1 | 1 | 0.00 |
7 | HAYDEN SMITH | 0 | 0 | 0 | 0.00 |
9 | KNOX SMITH | 0 | 0 | 0 | 2.00 |
15 | LEVI LARSON | 0 | 0 | 0 | 0.00 |
31 | CONALL RUE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | HAYDEN SMITH | 40:00 | 5 | 16 | 11 | 0.69 |
31 | CONALL RUE | 20:00 | 3 | 9 | 6 | 0.67 |
Name |
---|
DARCY GULBRAA |
TREVOR ANQUIST |
TRISHA RUE |
Dixon Tizzard, Referee |
Jadey Ferry, Linesman |