U13 - 3 - Irma U13 Aces




#15 LEVI LARSON

Position Player
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Irma U13 Aces North Eastern Alberta Hockey League - U13 - 3 15 32 6 19 25 0.00 0.00 0.00 0 0 0 24.0
2022-2023 Irma Aces North Eastern Alberta Hockey League - U11 - 2 15 30 2 12 14 0.00 0.00 0.00 0 0 0 24.0
2021-2022 Irma Aces North Eastern Alberta Hockey League - U11 - 2 15 26 2 6 8 0.00 0.00 0.00 0 0 0 4.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Irma U13 Aces LARSON, LEVI 32 6 19 25 0.78 0.19 0.59 0 0 0 24.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs Vegreville Wranglers - 1 0 0 0 0 0 0 0 0
10/15/2023 @ Lloydminster U13 - 531 1 0 1 0 0 0 0 0
10/20/2023 @ Marwayne Dewberry Renegades U13 1 1 2 0 0 0 0 0
10/21/2023 vs Hughenden Jets U13 0 0 0 0 0 0 0 0
10/29/2023 @ Provost U13 Blades 0 0 0 0 0 0 0 0
11/4/2023 @ TOFIELD TITANS 1 2 3 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2023 @ Lloydminster U13 - 581 Female 0 1 1 0 0 0 2 0
11/18/2023 @ Thorhild Titans 0 0 0 0 0 0 2 0
11/19/2023 vs Westlock U13 0 0 0 0 0 0 0 0
11/25/2023 @ Hughenden Jets U13 0 0 0 0 0 0 0 0
11/26/2023 @ Provost U13 Blades 0 0 0 0 0 0 0 0
12/2/2023 vs Lloydminster U13 - 581 Female 1 0 1 0 0 0 0 0
12/3/2023 vs Thorhild Titans 0 4 4 0 0 0 0 0
12/6/2023 @ Marwayne Dewberry Renegades U13 0 1 1 0 0 0 0 0
12/10/2023 vs Hughenden Jets U13 0 0 0 0 0 0 0 0
12/16/2023 vs Westlock U13 0 1 1 0 0 0 0 0
12/17/2023 @ Thorhild Titans 1 2 3 0 0 0 0 0
1/7/2024 @ Westlock U13 0 0 0 0 0 0 0 0
1/12/2024 vs Lloydminster U13 - 581 Female 0 2 2 0 0 0 0 0
1/26/2024 @ Elk Point Avalanche U13 0 1 1 0 0 0 0 0
1/27/2024 vs Marwayne Dewberry Renegades U13 0 2 2 0 0 0 2 0
2/3/2024 @ Elk Point Avalanche U13 0 0 0 0 0 0 2 0
2/4/2024 @ Marwayne Dewberry Renegades U13 1 1 2 0 0 0 0 0
2/9/2024 vs Provost U13 Blades 0 0 0 0 0 0 0 0
2/10/2024 @ Provost U13 Blades 0 0 0 0 0 0 6 0
2/11/2024 vs Elk Point Avalanche U13 0 0 0 0 0 0 2 0
2/18/2024 vs Hughenden Jets U13 0 0 0 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/24/2024 vs Thorhild Titans 0 0 0 0 0 0 0 0
3/2/2024 vs Westlock U13 0 0 0 0 0 0 2 0
3/3/2024 @ Westlock U13 0 0 0 0 0 0 0 0
3/7/2024 vs Hughenden Jets U13 0 0 0 0 0 0 0 0
3/9/2024 @ Hughenden Jets U13 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Body Checking Minor 7.3a(2 pim) 2.00 1 0
Head Contact Minor 7.6a(2 pim) 2.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 3 0
Interference (2 pim) Minor 8.3a 2.00 2 0
Tripping Minor 8.6a(2 pim) 2.00 4 0



2023-24 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information