U11 - 1 - Provost U11-1 Blades




#11 HUDSON WARD-SCHUMACHER

Position Player
Height

Biography

2023-10-18 name changed to Ward-Schumacher per email from Karen Boyarchuk


Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Provost U13 Blades North Eastern Alberta Hockey League - U13 - 2 11 15 8 5 13 0.00 0.00 0.00 1 0 1 26.0
2023-2024 Provost U11-1 Blades North Eastern Alberta Hockey League - U11 - 1 11 31 10 13 23 0.00 0.00 0.00 1 0 0 72.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Provost U11-1 Blades WARD-SCHUMACHER, HUDSON 31 10 13 23 0.74 0.32 0.42 1 0 0 72.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 vs Lloydminster U11 - 411 0 0 0 0 0 0 2 0
10/15/2023 vs Kitscoty U11A Knights 0 0 0 0 0 0 0 0
10/21/2023 @ St Paul Canadiens U11-1 0 0 0 0 0 0 0 0
10/22/2023 vs Wainwright U11-1 0 1 1 0 0 0 0 0
10/29/2023 @ Mannville Hawks 0 1 1 0 0 0 4 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/12/2023 vs Mannville Hawks 0 0 0 0 0 0 2 0
11/19/2023 @ Wainwright U11-1 1 2 3 0 0 0 0 0
11/25/2023 @ Kitscoty U11A Knights 1 3 4 0 0 0 0 0
12/2/2023 @ Wainwright U11-1 0 0 0 0 0 0 2 0
12/3/2023 vs Vegreville Wranglers - 1 0 0 0 0 0 0 2 0
12/9/2023 vs St Paul Canadiens U11-1 0 1 1 0 0 0 0 0
12/16/2023 @ Mannville Hawks 0 1 1 0 0 0 4 0
12/17/2023 @ St Paul Canadiens U11-1 0 0 0 0 0 0 0 0
1/18/2024 vs Kitscoty U11A Knights 0 1 1 0 0 0 2 0
1/20/2024 vs Lloydminster U11 - 411 0 0 0 0 0 0 2 0
1/21/2024 @ Mannville Hawks 0 0 0 0 0 0 4 0
1/27/2024 @ Kitscoty U11A Knights 1 2 3 0 0 0 0 0
2/2/2024 vs Wainwright U11-1 2 0 2 0 0 0 4 0
2/3/2024 @ Lloydminster U11 - 411 0 0 0 0 0 0 4 0
2/4/2024 vs St Paul Canadiens U11-1 2 0 2 0 0 0 2 0
2/10/2024 @ Vegreville Wranglers - 1 2 1 3 0 0 0 4 0
2/11/2024 vs Vegreville Wranglers - 1 0 0 0 0 0 0 4 0
2/15/2024 vs Wainwright U11-1 0 0 0 0 0 0 2 0
2/23/2024 @ Lloydminster U11 - 411 0 0 0 0 0 0 6 0
2/25/2024 @ St Paul Canadiens U11-1 0 0 0 0 0 0 4 0
3/2/2024 vs Kitscoty U11A Knights 0 0 0 0 0 0 2 0
3/3/2024 vs Lloydminster U11 - 411 0 0 0 0 0 0 2 0
3/9/2024 @ Vegreville Wranglers - 1 1 0 1 1 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/16/2024 vs Lloydminster U11 - 411 0 0 0 0 0 0 2 0
3/17/2024 vs Mannville Hawks 0 0 0 0 0 0 0 0
3/17/2024 vs Mannville Hawks 0 0 0 0 0 0 10 0

Penalties

Offence Length Count Suspended
Delay of Game 10.1a(2 pim) 2.00 1 0
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. 10.00 1 0
Hooking Minor 8.2a(2 pim) 2.00 10 0
Interference (2 pim) Minor 8.3a 2.00 2 0
Roughing Minor 7.9a(2 pim) 2.00 1 0
Slashing Minor 9.3a(2 pim) 2.00 8 0
Tripping Minor 8.6a(2 pim) 2.00 9 0



2023-24 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information