Provost U11-1 Blades | 19 |
Kitscoty U11A Knights | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41156 | Sat, Mar. 02, 2024 11:00 AM | Veren Place | Provost U11-1 Blades | Kitscoty U11A Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U11-1 Blades | 4 | 6 | 9 | 19 |
Kitscoty U11A Knights | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Provost U11-1 Blades | 12 | 20 | 26 | 58 |
Kitscoty U11A Knights | 7 | 8 | 8 | 23 |
Power Plays | |
---|---|
Provost U11-1 Blades | 1 for 2 (50.00%) |
Kitscoty U11A Knights | 1 for 3 (50.00%) |
Period 1 |
---|
Kitscoty U11A Knights at 0:36 - #17 IVER KIEVITS for Hooking Minor 8.2a(2 pim) |
Provost U11-1 Blades at 0:20 - #19 RYKER WALZ for Body Checking Minor 7.3a(2 pim) |
Period 2 |
Kitscoty U11A Knights at 11:57 - #15 JAX OPPER for Slashing Minor 9.3a(2 pim) |
Provost U11-1 Blades at 9:50 - #11 HUDSON WARD-SCHUMACHER for Tripping Minor 8.6a(2 pim) |
Period 3 |
Provost U11-1 Blades at 15:59 - #14 KIPTYN GANSER for Hooking Minor 8.2a(2 pim) |
Kitscoty U11A Knights at 6:57 - #35 OWEN THOR for Interference (2 pim) Minor 8.3a |
Kitscoty U11A Knights at 4:57 - #35 OWEN THOR for Interference (2 pim) Minor 8.3a |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | OWEN BLUME | 3 | 6 | 9 | 0.00 |
17 | SLADE HECK | 4 | 4 | 8 | 0.00 |
8 | LAWSON SMITH | 3 | 2 | 5 | 0.00 |
10 | KALEN BROWN | 1 | 4 | 5 | 0.00 |
18 | WATSON KLEIN | 3 | 1 | 4 | 0.00 |
19 | RYKER WALZ | 3 | 0 | 3 | 2.00 |
3 | CHASE PARKER | 1 | 1 | 2 | 0.00 |
14 | KIPTYN GANSER | 1 | 0 | 1 | 2.00 |
1 | TALYN BLUME | 0 | 0 | 0 | 0.00 |
7 | DEXTER DALLYN | 0 | 0 | 0 | 0.00 |
11 | HUDSON WARD-SCHUMACHER | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | TALYN BLUME | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
CHAD SMITH |
COURTNEY DALLYN |
CRYSTAL HECK |
JORDAN WALZ |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | MARIK READ | 2 | 1 | 3 | 0.00 |
29 | WESTIN BEXSON | 1 | 0 | 1 | 0.00 |
35 | OWEN THOR | 1 | 0 | 1 | 4.00 |
4 | LAKYN LAVIGNE | 0 | 1 | 1 | 0.00 |
26 | MATTHEW EGGEN | 0 | 1 | 1 | 0.00 |
2 | JASE HALTER | 0 | 0 | 0 | 0.00 |
8 | BRAUN SCHILLER | 0 | 0 | 0 | 0.00 |
10 | ROGAN LAVIGNE | 0 | 0 | 0 | 0.00 |
13 | DRAYSON LYONNAIS | 0 | 0 | 0 | 0.00 |
14 | BROCK BARR | 0 | 0 | 0 | 0.00 |
15 | JAX OPPER | 0 | 0 | 0 | 2.00 |
17 | IVER KIEVITS | 0 | 0 | 0 | 2.00 |
21 | DAVIN PAUL | 0 | 0 | 0 | 0.00 |
39 | RHETT OPPER | 0 | 0 | 0 | 0.00 |
40 | RYKER SHILOFF | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | RHETT OPPER | 40:00 | 11 | 42 | 31 | 0.74 |
40 | RYKER SHILOFF | 20:00 | 8 | 16 | 8 | 0.50 |
Name |
---|
ADAM THOR |
BRENDON READ |
JAMIE SCHILLER |
JEREMY KIEVITS |
KYLA EGGEN |
LORI THOR |
TRAVIS HALTER |
Emma Klein, Scorekeeper |
Maxwell Spencer, Ref |
Maxwell Spencer, Ref |
Taryn Ganser, Ref |