U11 - 1 - Kitscoty U11A Knights
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Kitscoty Knights U15-2 | North Eastern Alberta Hockey League - U15 - 1 NBC | 13 | 2 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
| 2024-2025 | Kitscoty Knights U13-A | North Eastern Alberta Hockey League - U13 - 1 | 13 | 33 | 20 | 23 | 43 | 0.00 | 0.00 | 0.00 | 1 | 1 | 5 | 16.0 |
| 2023-2024 | Kitscoty U11A Knights | North Eastern Alberta Hockey League - U11 - 1 | 13 | 33 | 30 | 29 | 59 | 0.00 | 0.00 | 0.00 | 2 | 2 | 1 | 8.0 |
| 2022-2023 | Kitscoty Knights U11A | North Eastern Alberta Hockey League - U11 - 1 | 6 | 25 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2021-2022 | Kitscoty Knights | North Eastern Alberta Hockey League - U11 - 3/4 | 6 | 23 | 23 | 19 | 42 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 13 | Kitscoty U11A Knights | LYONNAIS, DRAYSON | 33 | 30 | 29 | 59 | 1.79 | 0.91 | 0.88 | 2 | 2 | 1 | 8.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 3 | 0 |