U13 - 4 - Lloydminster U13 541
#15 BURKE FAIRLEY
Position | Defense |
Hometown | Lloydminster, AB |
Height | 5' 5" |
Weight | 135 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lloydminster U13 541 | North Eastern Alberta Hockey League - U13 - 4 | 15 | 15 | 14 | 9 | 23 | 0.00 | 0.00 | 0.00 | 3 | 0 | 2 | 6.0 |
2024-2025 | Lloydminster U13 531 | North Eastern Alberta Hockey League - U13 - 3 | 23 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Lloydminster U11 - 421 | North Eastern Alberta Hockey League - U11 - 2 | 13 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
15 | Lloydminster U13 541 | FAIRLEY, BURKE | 15 | 14 | 9 | 23 | 1.53 | 0.93 | 0.60 | 3 | 0 | 2 | 6.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 8.2a(2 pim) | 2.00 | 2 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |