Cold Lake U13 - 2 | 1 |
Lloydminster U13 541 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
134068 | Sun, Dec. 22, 2024 11:15 AM | Cold Lake Energy Center Imperial Rink | Cold Lake U13 - 2 | Lloydminster U13 541 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake U13 - 2 | 0 | 1 | 0 | 1 |
Lloydminster U13 541 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake U13 - 2 | 14 | 9 | 13 | 36 |
Lloydminster U13 541 | 12 | 11 | 6 | 29 |
Power Plays | |
---|---|
Cold Lake U13 - 2 | 0 for 1 (0.00%) |
Lloydminster U13 541 | 0 for 2 (0.00%) |
Period 1 |
---|
Lloydminster U13 541 at 4:12 - #9 WESTON LEFEBVRE |
Period 2 |
Lloydminster U13 541 at 17:21 - #21 GRIFFIN BLAIS from #23 EASTON NEDELEC |
Cold Lake U13 - 2 at 14:51 - #31 TAYLOR DESJARLAIS |
Period 3 |
Lloydminster U13 541 at 19:00 - #21 GRIFFIN BLAIS from #23 EASTON NEDELEC and #15 BURKE FAIRLEY |
Period 1 |
---|
Cold Lake U13 - 2 at 13:10 - #8 PARKER DEMMONS for Interference (2 pim) Minor 8.3a |
Period 2 |
Cold Lake U13 - 2 at 11:28 - #7 RYDER THOMPSON for Boarding Minor 7.2a(2 pim) |
Period 3 |
Lloydminster U13 541 at 5:40 - #16 JASE GRAHAM for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | TAYLOR DESJARLAIS | 1 | 0 | 1 | 0.00 |
1 | JAXON HALFE | 0 | 0 | 0 | 0.00 |
2 | CONNOR REVELL | 0 | 0 | 0 | 0.00 |
3 | JORDAN NEST | 0 | 0 | 0 | 0.00 |
4 | MICHAEL SCHEITEL | 0 | 0 | 0 | 0.00 |
6 | RILEY COGGAR | 0 | 0 | 0 | 0.00 |
7 | RYDER THOMPSON | 0 | 0 | 0 | 2.00 |
8 | PARKER DEMMONS | 0 | 0 | 0 | 2.00 |
10 | LANDON LYNCH | 0 | 0 | 0 | 0.00 |
11 | KIOWA WASKAHAT | 0 | 0 | 0 | 0.00 |
12 | GRADY KNIGHT | 0 | 0 | 0 | 0.00 |
14 | PARKER DESJARLAIS | 0 | 0 | 0 | 0.00 |
15 | RYDER SURKAN | 0 | 0 | 0 | 0.00 |
16 | DOMINIC AASEN | 0 | 0 | 0 | 0.00 |
18 | MIDAS OLHEISER | 0 | 0 | 0 | 0.00 |
19 | HUDSON STOCKMAN | 0 | 0 | 0 | 0.00 |
20 | CARTER BROWN | 0 | 0 | 0 | 0.00 |
35 | BRENDAN KEAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | JAXON HALFE | 60:00 | 2 | 29 | 27 | 0.93 |
Name |
---|
BRAD REVELL |
MATTHEW THOMPSON |
MELISSA DEMMONS |
RYAN DESJARLAIS |
RYAN KNIGHT |
WILLIAM SCHEITEL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | GRIFFIN BLAIS | 2 | 0 | 2 | 0.00 |
23 | EASTON NEDELEC | 0 | 2 | 2 | 0.00 |
9 | WESTON LEFEBVRE | 1 | 0 | 1 | 0.00 |
15 | BURKE FAIRLEY | 0 | 1 | 1 | 0.00 |
2 | DYLAN GERLING | 0 | 0 | 0 | 0.00 |
3 | BENJAMIN FALLSCHEER | 0 | 0 | 0 | 0.00 |
8 | ALEANA ADAMS | 0 | 0 | 0 | 0.00 |
12 | LAWSON AMOS | 0 | 0 | 0 | 0.00 |
16 | JASE GRAHAM | 0 | 0 | 0 | 2.00 |
17 | HAYDEN HAUTZINGER | 0 | 0 | 0 | 0.00 |
19 | NATHANIEL SINFIELD | 0 | 0 | 0 | 0.00 |
20 | TYLER COLLINGE | 0 | 0 | 0 | 0.00 |
22 | WILLIAM CANNON | 0 | 0 | 0 | 0.00 |
30 | WILLIAM KLIPPERT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | WILLIAM KLIPPERT | 60:00 | 1 | 36 | 35 | 0.97 |
Name |
---|
RICHARD AMOS |
JORDY GERLING |
JEREMY BLAIS |
alex boychuk, official |
Alex Boychuk, Official |