U13 - 4 - Lloydminster U13 541
#19 NATHANIEL SINFIELD
| Position | Defense |
| Hometown | Lone Rock, SK |
| Height | 4' 11" |
| Weight | 75 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lloydminster U15-3 (641) | North Eastern Alberta Hockey League - U15 - 1 NBC | 3 | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Lloydminster U13 541 | North Eastern Alberta Hockey League - U13 - 4 | 19 | 26 | 11 | 16 | 27 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2023-2024 | Lloydminster U13 - 532 | North Eastern Alberta Hockey League - U13 - 4 | 3 | 23 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Lloydminster U13 541 | SINFIELD, NATHANIEL | 26 | 11 | 16 | 27 | 1.04 | 0.42 | 0.62 | 1 | 0 | 0 | 8.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a(2 pim) | 2.00 | 1 | 0 |
| Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |