Lloydminster U13 541 | 10 |
Bonnyville U13-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
136013 | Sat, Mar. 01, 2025 1:45 PM | Russ Robertson Arena | Lloydminster U13 541 | Bonnyville U13-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U13 541 | 4 | 4 | 2 | 10 |
Bonnyville U13-2 | 3 | 0 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U13 541 | 14 | 18 | 11 | 43 |
Bonnyville U13-2 | 13 | 6 | 5 | 24 |
Power Plays | |
---|---|
Lloydminster U13 541 | 1 for 2 (50.00%) |
Bonnyville U13-2 | 1 for 2 (50.00%) |
Period 1 |
---|
Bonnyville U13-2 at 16:33 - #3 DEKLAN CROSSLAND for Hooking Minor 8.2a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Lloydminster U13 541 at 13:21 - #20 TYLER COLLINGE for Body Checking Minor 7.3a(2 pim) |
Bonnyville U13-2 at 11:29 - #21 DARIAN WACANTA HALFE for Cross-Checking Minor 9.2(2 pim) |
Lloydminster U13 541 at 2:46 - #23 EASTON NEDELEC for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | EASTON NEDELEC | 2 | 2 | 4 | 2.00 |
12 | LAWSON AMOS | 3 | 0 | 3 | 0.00 |
20 | TYLER COLLINGE | 1 | 2 | 3 | 2.00 |
11 | HUXLEY BOGNER | 1 | 1 | 2 | 0.00 |
21 | GRIFFIN BLAIS | 1 | 1 | 2 | 0.00 |
2 | DYLAN GERLING | 0 | 2 | 2 | 0.00 |
16 | JASE GRAHAM | 0 | 2 | 2 | 0.00 |
19 | NATHANIEL SINFIELD | 0 | 2 | 2 | 0.00 |
15 | BURKE FAIRLEY | 1 | 0 | 1 | 0.00 |
17 | HAYDEN HAUTZINGER | 1 | 0 | 1 | 0.00 |
8 | ALEANA ADAMS | 0 | 1 | 1 | 0.00 |
22 | WILLIAM CANNON | 0 | 1 | 1 | 0.00 |
3 | BENJAMIN FALLSCHEER | 0 | 0 | 0 | 0.00 |
30 | WILLIAM KLIPPERT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | WILLIAM KLIPPERT | 60:00 | 4 | 24 | 20 | 0.83 |
Name |
---|
JEREMY BLAIS |
DEANNA AMOS |
JORDY GERLING |
RICHARD AMOS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | MASON WOJCIK | 2 | 0 | 2 | 0.00 |
21 | DARIAN WACANTA HALFE | 1 | 1 | 2 | 2.00 |
24 | NEELIX MUELLER | 1 | 0 | 1 | 0.00 |
3 | DEKLAN CROSSLAND | 0 | 1 | 1 | 2.00 |
18 | LANE MARCHAND | 0 | 1 | 1 | 0.00 |
22 | AVERY MITCHELL | 0 | 1 | 1 | 0.00 |
1 | NICHOLAS SMITH | 0 | 0 | 0 | 0.00 |
2 | COOPER REGNIER | 0 | 0 | 0 | 0.00 |
6 | ISAAK WILLIAMS | 0 | 0 | 0 | 0.00 |
7 | NIGEL MILLER | 0 | 0 | 0 | 0.00 |
9 | MAXIMO VASSEUR | 0 | 0 | 0 | 0.00 |
10 | KIAN BRAWN | 0 | 0 | 0 | 0.00 |
11 | MORGAN OOMEN | 0 | 0 | 0 | 0.00 |
12 | JAXON KIRKENDALL | 0 | 0 | 0 | 0.00 |
14 | JASE JOHNSON | 0 | 0 | 0 | 0.00 |
16 | JACK BULBECK | 0 | 0 | 0 | 0.00 |
17 | CARSON PRZEKOP | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | NICHOLAS SMITH | 60:00 | 10 | 43 | 33 | 0.77 |
Name |
---|
ADAM BULBECK |
CLINTON WILLIAMS |
JEFFREY BRAWN |
RYAN KIRKENDALL |
Ben Sacher, Linesmen |
Ryan Oborowsky, Ref |
Warren Turvey, Linesmen |