U13 - 4 - Lloydminster U13 541
#16 JASE GRAHAM
| Position | Forward |
| Hometown | Lloydminster, AB |
| Height | 4' 11" |
| Weight | 109 lbs |
| Shoots | Right |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Lloydminster U15-3 (641) | North Eastern Alberta Hockey League - U15 - 1 NBC | 16 | 4 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Lloydminster U13 541 | North Eastern Alberta Hockey League - U13 - 4 | 16 | 26 | 17 | 7 | 24 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
| 2023-2024 | Lloydminster U13 - 532 | North Eastern Alberta Hockey League - U13 - 4 | 6 | 27 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Lloydminster U13 541 | GRAHAM, JASE | 26 | 17 | 7 | 24 | 0.92 | 0.65 | 0.27 | 3 | 0 | 0 | 12.0 |
Game By Game Tiering
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Body Checking Minor 7.3a(2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Interference (2 pim) Minor 8.3a | 2.00 | 1 | 0 |
| Slashing Minor 9.3a(2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |