U13 - 4 - Lloydminster U13 541
#21 GRIFFIN BLAIS
Position | Forward |
Hometown | Lloydminster, AB |
Height | 5' 3" |
Weight | 135 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Lloydminster U13 541 | North Eastern Alberta Hockey League - U13 - 4 | 21 | 26 | 38 | 25 | 63 | 0.00 | 0.00 | 0.00 | 0 | 0 | 5 | 8.0 |
2024-2025 | Lloydminster U13 531 | North Eastern Alberta Hockey League - U13 - 3 | 23 | 2 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Lloydminster U11 - 421 | North Eastern Alberta Hockey League - U11 - 2 | 21 | 33 | 50 | 17 | 67 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
21 | Lloydminster U13 541 | BLAIS, GRIFFIN | 26 | 38 | 25 | 63 | 2.42 | 1.46 | 0.96 | 0 | 0 | 5 | 8.0 |
Game By Game Tiering (formerly pre-season)
Game By Game Regular Season
Game By Game Playoffs
Penalties
Offence | Length | Count | Suspended |
Hooking Minor 8.2a(2 pim) | 2.00 | 2 | 0 |
Roughing Minor 7.9a(2 pim) | 2.00 | 1 | 0 |
Tripping Minor 8.6a(2 pim) | 2.00 | 1 | 0 |