Frog Lake Bantam T-Birds | 6 |
Cold Lake Bantam Ice 3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22507 | Sun, Jan. 12, 2020 2:30 PM | Frog Lake First Nations Arena | Frog Lake Bantam T-Birds | Cold Lake Bantam Ice 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake Bantam T-Birds | 4 | 2 | 0 | 6 |
| Cold Lake Bantam Ice 3 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Frog Lake Bantam T-Birds | 0 | 0 | 0 | 0 |
| Cold Lake Bantam Ice 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Frog Lake Bantam T-Birds | -- |
| Cold Lake Bantam Ice 3 | -- |
| Period 1 |
|---|
| Frog Lake Bantam T-Birds at 13:48 - #94 Kaleb Quinney |
| Frog Lake Bantam T-Birds at 12:49 - #11 Courage Monias from #19 Daelin Quinney and #94 Kaleb Quinney |
| Frog Lake Bantam T-Birds at 4:21 - #19 Daelin Quinney from #41 Ricky Moyah |
| Cold Lake Bantam Ice 3 at 3:47 - #15 Riley Scanie-Janvier from #8 Brodie-Snow Gendron |
| Frog Lake Bantam T-Birds at 1:52 - #94 Kaleb Quinney from #19 Daelin Quinney |
| Period 2 |
| Frog Lake Bantam T-Birds at 6:05 - #19 Daelin Quinney from #68 Mason Youngchief |
| Frog Lake Bantam T-Birds at 1:35 - #4 EVERETT DESCHAMPS from #91 Elie Moyah |
| Cold Lake Bantam Ice 3 at 0:24 - #17 Aidan (OA) Hansen (OA) from #11 Noah Coombs |
| Period 3 |
| Cold Lake Bantam Ice 3 at 14:15 - #11 Noah Coombs |
| Cold Lake Bantam Ice 3 at 0:34 - #15 Riley Scanie-Janvier from #17 Aidan (OA) Hansen (OA) and #12 Coby (OA) Gilles (OA) |
| Period 1 |
|---|
| Frog Lake Bantam T-Birds at 6:46 - #19 Daelin Quinney for Boarding Minor 7.2a(2 pim) |
| Frog Lake Bantam T-Birds at 0:56 - #4 EVERETT DESCHAMPS for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Cold Lake Bantam Ice 3 at 14:27 - #11 Noah Coombs for Body Checking Minor 7.3a(2 pim) |
| Frog Lake Bantam T-Birds at 12:10 - #68 Mason Youngchief for Cross-Checking Minor 9.2(2 pim) |
| Frog Lake Bantam T-Birds at 8:41 - #19 Daelin Quinney for Interference (2 pim) Minor 8.3a |
| Cold Lake Bantam Ice 3 at 3:13 - #5 Gabriel Elliott for Cross-Checking Minor 9.2(2 pim) |
| Cold Lake Bantam Ice 3 at 3:13 - #18 Rayce Morton for Roughing Minor 7.9a(2 pim) |
| Frog Lake Bantam T-Birds at 3:13 - #19 Daelin Quinney for Roughing Minor 7.9a(2 pim) |
| Period 3 |
| Cold Lake Bantam Ice 3 at 15:10 - #15 Riley Scanie-Janvier for Interference (2 pim) Minor 8.3a |
| Cold Lake Bantam Ice 3 at 10:56 - #3 Dominic Diotte for Roughing Minor 7.9a(2 pim) |
| Frog Lake Bantam T-Birds at 10:56 - #94 Kaleb Quinney for Roughing Minor 7.9a(2 pim) |
| Frog Lake Bantam T-Birds at 10:10 - #41 Ricky Moyah for Slashing Minor 9.3a(2 pim) |
| Cold Lake Bantam Ice 3 at 7:26 - #8 Brodie-Snow Gendron for Tripping Minor 8.6a(2 pim) |
| Frog Lake Bantam T-Birds at 7:02 - #19 Daelin Quinney for Boarding Minor 7.2a(2 pim) |
| Frog Lake Bantam T-Birds at 6:29 - #91 Elie Moyah for Misconduct 4.7 (10pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Daelin Quinney | 2 | 2 | 4 | 8.00 |
| 94 | Kaleb Quinney | 2 | 1 | 3 | 2.00 |
| 4 | EVERETT DESCHAMPS | 1 | 0 | 1 | 2.00 |
| 11 | Courage Monias (AP) | 1 | 0 | 1 | 0.00 |
| 41 | Ricky Moyah (Rookie) | 0 | 1 | 1 | 2.00 |
| 68 | Mason Youngchief | 0 | 1 | 1 | 2.00 |
| 91 | Elie Moyah | 0 | 1 | 1 | 10.00 |
| 16 | QUINTON QUINNEY (AP) | 0 | 0 | 0 | 0.00 |
| 21 | RIKKI MOUNTAIN | 0 | 0 | 0 | 0.00 |
| 22 | SERENITY STANLEY | 0 | 0 | 0 | 0.00 |
| 23 | Ryder Abraham | 0 | 0 | 0 | 0.00 |
| 35 | Parker Gladue | 0 | 0 | 0 | 0.00 |
| 39 | Jacob Crookedneck | 0 | 0 | 0 | 0.00 |
| 55 | Drake Okanee | 0 | 0 | 0 | 0.00 |
| 66 | RIHANNA STANLEY | 0 | 0 | 0 | 0.00 |
| 69 | Tyson Moyah | 0 | 0 | 0 | 0.00 |
| 71 | Dallin Stanley | 0 | 0 | 0 | 0.00 |
| 93 | Theron Stanley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Parker Gladue | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Riley Scanie-Janvier | 2 | 0 | 2 | 2.00 |
| 11 | Noah Coombs | 1 | 1 | 2 | 2.00 |
| 17 | Aidan (OA) Hansen (OA) | 1 | 1 | 2 | 0.00 |
| 8 | Brodie-Snow Gendron | 0 | 1 | 1 | 2.00 |
| 12 | Coby (OA) Gilles (OA) | 0 | 1 | 1 | 0.00 |
| 1 | Logan (OA) Henrich (OA) | 0 | 0 | 0 | 0.00 |
| 2 | Jonah Lauze | 0 | 0 | 0 | 0.00 |
| 3 | Dominic Diotte | 0 | 0 | 0 | 2.00 |
| 5 | Gabriel Elliott | 0 | 0 | 0 | 2.00 |
| 6 | Beau Read | 0 | 0 | 0 | 0.00 |
| 9 | Vanessa Rickert | 0 | 0 | 0 | 0.00 |
| 16 | Cooper Wilkes | 0 | 0 | 0 | 0.00 |
| 18 | Rayce Morton | 0 | 0 | 0 | 2.00 |
| 19 | Ty Mills | 0 | 0 | 0 | 0.00 |
| 30 | Elias Machatis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Logan (OA) Henrich (OA) | 60:00 | 0 | 0 | 0 | 0.0 |
| 30 | Elias Machatis | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gary Oaknee, Linesman |
| Stef Becott, Head Referee |