Kitscoty Bantam 1 Knights | 5 |
Lloydminster Blazers T3 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22613 | Sat, Feb. 22, 2020 8:00 PM | Kitscoty Arena | Kitscoty Bantam 1 Knights | Lloydminster Blazers T3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty Bantam 1 Knights | 2 | 0 | 3 | 5 |
| Lloydminster Blazers T3 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitscoty Bantam 1 Knights | 12 | 9 | 12 | 33 |
| Lloydminster Blazers T3 | 7 | 11 | 7 | 25 |
| Power Plays | |
|---|---|
| Kitscoty Bantam 1 Knights | -- |
| Lloydminster Blazers T3 | -- |
| Period 1 |
|---|
| Kitscoty Bantam 1 Knights at 11:35 - #14 BRETT SAVILLE from #16 GAGE TUPPER |
| Kitscoty Bantam 1 Knights at 3:40 - #17 JACE GUNDERSON |
| Period 2 |
| Lloydminster Blazers T3 at 18:21 - #21 Hayden Aultman from #18 Liam Gilby |
| Lloydminster Blazers T3 at 11:32 - #7 Brady Hill |
| Lloydminster Blazers T3 at 0:01 - #23 Brady Higgins from #3 Jayden McKay |
| Period 3 |
| Kitscoty Bantam 1 Knights at 13:22 - #6 DYSON GARNIER from #19 TY HINES |
| Kitscoty Bantam 1 Knights at 11:24 - #6 DYSON GARNIER from #17 JACE GUNDERSON |
| Lloydminster Blazers T3 at 7:05 - #14 Hayden Phosavanh |
| Kitscoty Bantam 1 Knights at 2:04 - #16 GAGE TUPPER from #19 TY HINES and #17 JACE GUNDERSON |
| Period 1 |
|---|
| Kitscoty Bantam 1 Knights at 17:32 - #14 BRETT SAVILLE for High Stick Minor 9.5(2 pim) |
| Lloydminster Blazers T3 at 13:16 - #4 Declan Laing for Holding Minor 8.1a(2 pim) |
| Kitscoty Bantam 1 Knights at 7:10 - #8 Kaine Stafford for Kneeing Minor 6.6a(2 pim) |
| Lloydminster Blazers T3 at 2:28 - #2 Kayl Bauldic for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Kitscoty Bantam 1 Knights at 19:22 - #17 JACE GUNDERSON for Tripping Minor 8.6a(2 pim) |
| Lloydminster Blazers T3 at 19:05 - #25 Cameron Arden for Tripping Minor 8.6a(2 pim) |
| Kitscoty Bantam 1 Knights at 2:05 - #19 TY HINES for Interference (2 pim) Minor 8.3a |
| Period 3 |
| Lloydminster Blazers T3 at 7:43 - #5 Logan Laing for Roughing Minor 7.9a(2 pim) |
| Kitscoty Bantam 1 Knights at 7:43 - #19 TY HINES for Roughing Minor 7.9a(2 pim) |
| Lloydminster Blazers T3 at 2:38 - #21 Hayden Aultman for Slashing Minor 9.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JACE GUNDERSON | 1 | 2 | 3 | 2.00 |
| 6 | DYSON GARNIER | 2 | 0 | 2 | 0.00 |
| 16 | GAGE TUPPER | 1 | 1 | 2 | 0.00 |
| 19 | TY HINES | 0 | 2 | 2 | 4.00 |
| 14 | BRETT SAVILLE | 1 | 0 | 1 | 2.00 |
| 1 | TEAGAN KING | 0 | 0 | 0 | 0.00 |
| 5 | ZACKARY LABIUK | 0 | 0 | 0 | 0.00 |
| 8 | Kaine Stafford (AP) | 0 | 0 | 0 | 2.00 |
| 11 | Riley Mardian (AP) | 0 | 0 | 0 | 0.00 |
| 15 | RYKAR THIBAULT | 0 | 0 | 0 | 0.00 |
| 22 | SAMUEL LEIGHTON | 0 | 0 | 0 | 0.00 |
| 24 | Colton Brind (AP) | 0 | 0 | 0 | 0.00 |
| 25 | DAWSON BENSMILLER | 0 | 0 | 0 | 0.00 |
| 35 | AIDEN FOX | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TEAGAN KING | 60:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brady Hill | 1 | 0 | 1 | 0.00 |
| 14 | Hayden Phosavanh | 1 | 0 | 1 | 0.00 |
| 21 | Hayden Aultman | 1 | 0 | 1 | 2.00 |
| 23 | Brady Higgins | 1 | 0 | 1 | 0.00 |
| 3 | Jayden McKay | 0 | 1 | 1 | 0.00 |
| 18 | Liam Gilby | 0 | 1 | 1 | 0.00 |
| 1 | Presley Daschuk | 0 | 0 | 0 | 0.00 |
| 2 | Kayl Bauldic | 0 | 0 | 0 | 2.00 |
| 4 | Declan Laing | 0 | 0 | 0 | 2.00 |
| 5 | Logan Laing | 0 | 0 | 0 | 2.00 |
| 8 | Joshua Tocher | 0 | 0 | 0 | 0.00 |
| 9 | Keenan Chappell | 0 | 0 | 0 | 0.00 |
| 10 | Nix Andersen (AP) (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Jonah Lopez | 0 | 0 | 0 | 0.00 |
| 16 | Koen Chocan | 0 | 0 | 0 | 0.00 |
| 19 | Zander Buckingham | 0 | 0 | 0 | 0.00 |
| 20 | Gage Chocan | 0 | 0 | 0 | 0.00 |
| 25 | Cameron Arden | 0 | 0 | 0 | 2.00 |
| 70 | Reese McLeod | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Reese McLeod | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| Dawson Eskelson, Linesman |
| Joe Labiuk, Linesman |
| Mario Charette, Referee |