U15 - 1 - Kitscoty Bantam 1 Knights




#25 DAWSON BENSMILLER

Hometown KITSCOTY
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Kitscoty Pitbulls North Eastern Alberta Hockey League - U18 - 1 22 29 25 23 48 0.00 0.00 0.00 11 1 0 68.0
2022-2023 Kitscoty Pitbulls North Eastern Alberta Hockey League - U18 - 2 22 30 17 19 36 0.00 0.00 0.00 5 2 0 94.0
2019-2020 Kitscoty Bantam 1 Knights North Eastern Alberta Hockey League - U15 - 1 25 30 6 13 19 0.00 0.00 0.00 1 0 0 52.0
2018-2019 Kitscoty Peewee A North Eastern Alberta Hockey League - U13 - 1 19 23 23 15 38 0.00 0.00 0.00 1 0 0 68.0
2018-2019 Kitscoty Bantam B North Eastern Alberta Hockey League - U15 - 2 NBC 27 2 2 4 6 0.00 0.00 0.00 0 0 0 0.0
2018-2019 Kitscoty Bantam B North Eastern Alberta Hockey League - U15 - 2 NBC 4 1 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2017-2018 Kitscoty 1 North Eastern Alberta Hockey League - U13 - 2 19 25 19 10 29 0.00 0.00 0.00 4 0 0 26.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
25 Kitscoty Bantam 1 Knights BENSMILLER, DAWSON 30 6 13 19 0.63 0.20 0.43 1 0 0 52.0

Game By Game Tiering (formerly pre-season)

Date VS G A PTS PPG SHG GWG PIM Stars
10/18/2019 @ St. Paul Bantam 1 Canadiens 0 0 0 0 0 0 0 0
10/19/2019 @ Vermilion Bantam Lakeland College Tigers 0 1 1 0 0 0 2 0
10/25/2019 vs Cold Lake Bantam Ice 1 0 0 0 0 0 0 0 0
11/1/2019 vs Lloydminster Blazers T2 1 2 3 0 0 0 2 0
11/3/2019 @ Provost Bantam Blades 0 0 0 0 0 0 0 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2019 vs Vermilion Bantam Lakeland College Tigers 1 2 3 0 0 0 0 0
11/17/2019 vs St. Paul Bantam 1 Canadiens 0 0 0 0 0 0 12 0
11/23/2019 vs St. Paul Bantam 1 Canadiens 0 0 0 0 0 0 0 0
11/24/2019 @ Lloydminster Blazers T3 0 1 1 0 0 0 0 0
11/30/2019 vs Bonnyville Bantam 1 Pontiacs 0 0 0 0 0 0 12 0
12/1/2019 vs Provost Bantam Blades 1 1 2 0 0 0 0 0
12/13/2019 vs Cold Lake Bantam Ice 1 0 0 0 0 0 0 0 0
12/15/2019 vs Provost Bantam Blades 0 0 0 0 0 0 0 0
1/4/2020 @ Bonnyville Bantam 1 Pontiacs 0 0 0 0 0 0 2 0
1/5/2020 @ Provost Bantam Blades 0 1 1 0 0 0 0 0
1/11/2020 @ Lloydminster Blazers T2 0 1 1 0 0 0 0 0
1/12/2020 @ Lloydminster Blazers T3 1 0 1 0 0 0 0 0
1/24/2020 @ St. Paul Bantam 1 Canadiens 0 1 1 0 0 0 2 0
1/26/2020 vs Cold Lake Bantam Ice 1 0 0 0 0 0 0 0 0
1/31/2020 @ Vermilion Bantam Lakeland College Tigers 0 0 0 0 0 0 2 0
2/7/2020 @ Cold Lake Bantam Ice 1 0 0 0 0 0 0 0 0
2/9/2020 vs Lloydminster Blazers T2 0 0 0 0 0 0 0 0
2/14/2020 vs Lloydminster Blazers T2 0 0 0 0 0 0 0 0
2/15/2020 @ Vermilion Bantam Lakeland College Tigers 1 0 1 1 0 0 4 0
2/22/2020 vs Lloydminster Blazers T3 0 0 0 0 0 0 0 0
2/23/2020 vs Bonnyville Bantam 1 Pontiacs 1 0 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/27/2020 @ Lloydminster Blazers T3 0 1 1 0 0 0 8 0
3/1/2020 vs Lloydminster Blazers T3 0 1 1 0 0 0 4 0
3/7/2020 vs Lloydminster Blazers T2 0 0 0 0 0 0 0 0
3/8/2020 @ Lloydminster Blazers T2 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 1 0
Charging Minor 7.4a(2 pim) 2.00 1 0
Checking from Behind Minor 7.5a(2 pim)(must enter a GM as well) 2.00 2 0
Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. 10.00 1 0
Gross Misconduct 4.9(10 pim)(7.10f;8.4f;10.4f;10.6f;11.2f;11.4) Official must specify rule # of offence in incident report. 10.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 2 0
Interference (2 pim) Minor 8.3a 2.00 1 0
Roughing Minor 7.9a(2 pim) 2.00 3 0
Slashing Minor 9.3a(2 pim) 2.00 1 0
Tripping Minor 8.6a(2 pim) 2.00 1 0



2024-25 League Champions



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information