Irma U13 Aces | 9 |
SA509 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Thu, Mar. 21, 2024 7:00 PM | Irma Arena | Irma U13 Aces | SA509 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Irma U13 Aces | 0 | 0 | 0 | 0 |
| SA509 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Irma U13 Aces | 0 | 0 | 0 | 0 |
| SA509 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Irma U13 Aces | -- |
| SA509 | -- |
| Period 1 |
|---|
| Irma U13 Aces at 14:36 - #13 GAUGE PETERSEN from #5 TREY GULBRAA and #9 KNOX SMITH |
| Irma U13 Aces at 6:20 - #2 LEX ANDERSON from #5 TREY GULBRAA and #18 RUNA ERICKSON |
| Irma U13 Aces at 4:05 - #13 GAUGE PETERSEN from #9 KNOX SMITH and #12 KEETLEY GULBRAA |
| Irma U13 Aces at 2:34 - #18 RUNA ERICKSON from #5 TREY GULBRAA |
| Period 2 |
| Irma U13 Aces at 19:02 - #13 GAUGE PETERSEN from #5 TREY GULBRAA |
| SA509 at 16:31 (PP) - #9 Cohen Huberdeau from #18 Arlo Patty and #6 Odin Grochmal |
| Irma U13 Aces at 0:58 - #13 GAUGE PETERSEN from #12 KEETLEY GULBRAA |
| Period 3 |
| Irma U13 Aces at 13:53 - #10 MATTHIAS BEER from #11 KOHLTEN ANQUIST |
| SA509 at 9:52 - #10 Noah Karaki |
| Irma U13 Aces at 4:57 (SH) - #13 GAUGE PETERSEN from #4 PARKER LESKOW |
| Irma U13 Aces at 3:24 - #9 KNOX SMITH |
| Period 1 |
|---|
| SA509 at 10:48 - #13 William Davidson for Trip Minor 8.6 (2 pim) |
| SA509 at 1:30 - #5 Jager Kersey for Boarding MINOR (7.2) |
| Period 2 |
| Irma U13 Aces at 17:47 - #5 TREY GULBRAA for Trip Minor 8.6 (2 pim) |
| Period 3 |
| Irma U13 Aces at 6:40 - #5 TREY GULBRAA for Slash Minor 9.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | GAUGE PETERSEN | 5 | 0 | 5 | 0.00 |
| 5 | TREY GULBRAA | 0 | 4 | 4 | 4.00 |
| 9 | KNOX SMITH | 1 | 2 | 3 | 0.00 |
| 18 | RUNA ERICKSON (AP) | 1 | 1 | 2 | 0.00 |
| 12 | KEETLEY GULBRAA | 0 | 2 | 2 | 0.00 |
| 2 | LEX ANDERSON | 1 | 0 | 1 | 0.00 |
| 10 | MATTHIAS BEER | 1 | 0 | 1 | 0.00 |
| 4 | PARKER LESKOW | 0 | 1 | 1 | 0.00 |
| 11 | KOHLTEN ANQUIST | 0 | 1 | 1 | 0.00 |
| 7 | HAYDEN SMITH | 0 | 0 | 0 | 0.00 |
| 15 | LEVI LARSON | 0 | 0 | 0 | 0.00 |
| 31 | CONALL RUE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DARCY GULBRAA |
| JESSE GULBRAA |
| TREVOR ANQUIST |
| TRISHA RUE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Cohen Huberdeau | 1 | 0 | 1 | 0.00 |
| 10 | Noah Karaki | 1 | 0 | 1 | 0.00 |
| 6 | Odin Grochmal | 0 | 1 | 1 | 0.00 |
| 18 | Arlo Patty | 0 | 1 | 1 | 0.00 |
| 2 | Lucas Jean Pouliot | 0 | 0 | 0 | 0.00 |
| 3 | Liam Lalor | 0 | 0 | 0 | 0.00 |
| 4 | Connor Atkinson | 0 | 0 | 0 | 0.00 |
| 5 | Jager Kersey | 0 | 0 | 0 | 2.00 |
| 8 | Ander Fergusson | 0 | 0 | 0 | 0.00 |
| 12 | Ryker Morrall (AP) | 0 | 0 | 0 | 0.00 |
| 13 | William Davidson | 0 | 0 | 0 | 2.00 |
| 15 | Callum Johnson | 0 | 0 | 0 | 0.00 |
| 16 | Jack O'Reilly | 0 | 0 | 0 | 0.00 |
| 17 | Adrix Ross | 0 | 0 | 0 | 0.00 |
| 29 | Finley Cassidy (AP) | 0 | 0 | 0 | 0.00 |
| 31 | River Bonuccelli (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Kearsey |
| Katie O'Reilly |
| Mike Huberdeau |
| Rob Grochmal |
| Matt Thompson, Ref |
| Tristan Gryschuk, Linesman |
| Vince Saretsky, Linesman |