Lloydminster Moose Lodge Blazers 2 | 2 |
Vermilion Midget Credit Union Tigers | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12051 | Sun, Jan. 05, 2020 4:00 PM | Servus Sports Centre Rusway Arena | Lloydminster Moose Lodge Blazers 2 | Vermilion Midget Credit Union Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Moose Lodge Blazers 2 | 1 | 1 | 0 | 2 |
| Vermilion Midget Credit Union Tigers | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Moose Lodge Blazers 2 | 8 | 12 | 10 | 30 |
| Vermilion Midget Credit Union Tigers | 15 | 12 | 24 | 51 |
| Power Plays | |
|---|---|
| Lloydminster Moose Lodge Blazers 2 | 1 for 5 (20.00%) |
| Vermilion Midget Credit Union Tigers | 1 for 7 (20.00%) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ethan Herle | 1 | 0 | 1 | 4.00 |
| 24 | Dax Howrie | 1 | 0 | 1 | 0.00 |
| 5 | Ethan Hawthorne | 0 | 1 | 1 | 6.00 |
| 23 | Aven Hegseth | 0 | 1 | 1 | 6.00 |
| 7 | Carson Carter | 0 | 0 | 0 | 0.00 |
| 9 | Brendan Hamilton | 0 | 0 | 0 | 0.00 |
| 10 | Asher Quiring | 0 | 0 | 0 | 0.00 |
| 12 | Connor Higgins | 0 | 0 | 0 | 0.00 |
| 13 | Grady Latimer | 0 | 0 | 0 | 0.00 |
| 14 | Riley Lorenz | 0 | 0 | 0 | 2.00 |
| 15 | Cody Graf | 0 | 0 | 0 | 0.00 |
| 16 | Ayden Fisher | 0 | 0 | 0 | 2.00 |
| 17 | Taggart (Tag) Bryson | 0 | 0 | 0 | 0.00 |
| 18 | Taden Horse | 0 | 0 | 0 | 0.00 |
| 20 | Dylan Pollard | 0 | 0 | 0 | 0.00 |
| 22 | Nathan Dennet | 0 | 0 | 0 | 2.00 |
| 70 | Merek McNeil | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 70 | Merek McNeil | 60:00 | 10 | 51 | 41 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Lyndon Fadden | 1 | 4 | 5 | 2.00 |
| 11 | Logan Garnier | 2 | 2 | 4 | 2.00 |
| 15 | Liam Ludlage | 2 | 2 | 4 | 0.00 |
| 12 | Kyden Molsberry | 1 | 2 | 3 | 0.00 |
| 8 | Cole Bendixen | 1 | 1 | 2 | 0.00 |
| 10 | Leighton Veitch | 1 | 1 | 2 | 0.00 |
| 18 | Kalen Kaziechko (AP) | 1 | 0 | 1 | 6.00 |
| 19 | Brodie Johnson | 1 | 0 | 1 | 0.00 |
| 7 | Charlie Rogal | 0 | 1 | 1 | 2.00 |
| 9 | Kayden Bardoel | 0 | 1 | 1 | 6.00 |
| 3 | Landyn Herzog | 0 | 0 | 0 | 2.00 |
| 4 | Ryland Fougere | 0 | 0 | 0 | 2.00 |
| 5 | Kaiden Chase | 0 | 0 | 0 | 2.00 |
| 6 | Rhys Amero | 0 | 0 | 0 | 0.00 |
| 16 | Dallas Bristow | 0 | 0 | 0 | 0.00 |
| 30 | Evan Spencer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evan Spencer | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Adam Koopman, Linesman |
| Drake Smith, Linesman |
| Duane Klench, Referee |