Wainwright Global Fusion | 11 |
Vermilion Midget Ireland Farm Equipment Tigers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14001 | Fri, Oct. 18, 2019 6:45 PM | Bunge Arena (Green) | Wainwright Global Fusion | Vermilion Midget Ireland Farm Equipment Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright Global Fusion | 3 | 4 | 4 | 11 |
| Vermilion Midget Ireland Farm Equipment Tigers | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wainwright Global Fusion | 0 | 0 | 0 | 0 |
| Vermilion Midget Ireland Farm Equipment Tigers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wainwright Global Fusion | -- |
| Vermilion Midget Ireland Farm Equipment Tigers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Dixon Forster | 3 | 3 | 6 | 2.00 |
| 18 | Karson Adams | 2 | 3 | 5 | 0.00 |
| 3 | Cole Kennedy | 2 | 2 | 4 | 2.00 |
| 13 | Braydon Way | 0 | 4 | 4 | 0.00 |
| 12 | Kaeden Molle | 2 | 0 | 2 | 4.00 |
| 16 | Zack Rutledge | 1 | 1 | 2 | 0.00 |
| 10 | Ryder Haduik | 1 | 0 | 1 | 0.00 |
| 8 | Dawson Flynn | 0 | 0 | 0 | 0.00 |
| 14 | Darian Yates | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Olsen (Injured) | 0 | 0 | 0 | 14.00 |
| 17 | Kale Rinas | 0 | 0 | 0 | 4.00 |
| 19 | Aydon Mclean | 0 | 0 | 0 | 2.00 |
| 31 | Aiden Thiessen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Aiden Thiessen | 60:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Riley Starko | 1 | 1 | 2 | 2.00 |
| 4 | Dawson Bessette | 1 | 0 | 1 | 0.00 |
| 5 | Kalen Kaziechko | 1 | 0 | 1 | 2.00 |
| 2 | Morley Bader | 0 | 0 | 0 | 2.00 |
| 6 | Logan Macnab | 0 | 0 | 0 | 4.00 |
| 8 | Landon Geall | 0 | 0 | 0 | 2.00 |
| 9 | Nyles Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Harder | 0 | 0 | 0 | 14.00 |
| 14 | Owen Cleland | 0 | 0 | 0 | 0.00 |
| 16 | Michael Arcand | 0 | 0 | 0 | 0.00 |
| 30 | Cadyn Wagner | 0 | 0 | 0 | 0.00 |
| 31 | Slader Hardcastle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Slader Hardcastle | 60:00 | 11 | 45 | 34 | 0.76 |
| Name |
|---|
| Bob Lloyd, Linesman |
| Kelly Longley, Linesman |
| Kurt Caron, Referee |