Lac La Biche U15-1 | 4 |
Cold Lake U15 - 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23659 | Sun, Jan. 07, 2024 3:00 PM | Bold Center | Lac La Biche U15-1 | Cold Lake U15 - 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lac La Biche U15-1 | 1 | 1 | 2 | 4 |
Cold Lake U15 - 1 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lac La Biche U15-1 | 10 | 9 | 5 | 24 |
Cold Lake U15 - 1 | 7 | 8 | 7 | 22 |
Power Plays | |
---|---|
Lac La Biche U15-1 | 1 for 4 (25.00%) |
Cold Lake U15 - 1 | 0 for 8 (25.00%) |
Period 1 |
---|
Lac La Biche U15-1 at 8:02 (PP) - #6 JOEY CLARK from #15 JOSEPH REED and #18 NIXON CALLIOU |
Period 2 |
Lac La Biche U15-1 at 18:07 - #17 ZAIDYN ABRAHAM |
Cold Lake U15 - 1 at 8:24 - #12 LUCAS SKRIPITSKY from #17 ETHAN JACKNIFE |
Period 3 |
Lac La Biche U15-1 at 15:10 - #11 KEANAN MICHAEL BURANT from #20 MERRICK AUGER and #12 FELIX CARDINAL |
Cold Lake U15 - 1 at 5:05 - #17 ETHAN JACKNIFE from #16 DECLAN PEACOCK and #31 LOGAN SCANIE |
Lac La Biche U15-1 at 2:54 - #17 ZAIDYN ABRAHAM from #11 KEANAN MICHAEL BURANT |
Period 1 |
---|
Cold Lake U15 - 1 at 19:38 - #4 LIAM VINCENT for Slashing Minor 9.3a(2 pim) |
Lac La Biche U15-1 at 12:29 - #19 OLIVER HARDWICK OA for Tripping Minor 8.6a(2 pim) |
Cold Lake U15 - 1 at 8:56 - #14 JOHNATHAN MCDONALD for Tripping Minor 8.6a(2 pim) |
Lac La Biche U15-1 at 2:00 - #17 ZAIDYN ABRAHAM for Slashing Minor 9.3a(2 pim) |
Period 2 |
Lac La Biche U15-1 at 15:23 - #18 NIXON CALLIOU for Checking from Behind Minor 7.5a(2 pim)(must enter a GM as well) |
Lac La Biche U15-1 at 15:23 - #18 NIXON CALLIOU for Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. |
Lac La Biche U15-1 at 13:35 - #19 OLIVER HARDWICK OA for Tripping Minor 8.6a(2 pim) |
Cold Lake U15 - 1 at 8:10 - #12 LUCAS SKRIPITSKY for Checking from Behind Minor 7.5a(2 pim)(must enter a GM as well) |
Cold Lake U15 - 1 at 8:10 - #12 LUCAS SKRIPITSKY for Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. |
Lac La Biche U15-1 at 7:56 - #17 ZAIDYN ABRAHAM for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Lac La Biche U15-1 at 2:16 - #17 ZAIDYN ABRAHAM for Interference (2 pim) Minor 8.3a |
Period 3 |
Lac La Biche U15-1 at 13:32 - #17 ZAIDYN ABRAHAM for Tripping Minor 8.6a(2 pim) |
Lac La Biche U15-1 at 7:09 - #19 OLIVER HARDWICK OA for Cross-Checking Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | ZAIDYN ABRAHAM | 2 | 0 | 2 | 8.00 |
11 | KEANAN MICHAEL BURANT | 1 | 1 | 2 | 0.00 |
6 | JOEY CLARK (Import) | 1 | 0 | 1 | 0.00 |
12 | FELIX CARDINAL (Import) | 0 | 1 | 1 | 0.00 |
15 | JOSEPH REED | 0 | 1 | 1 | 0.00 |
18 | NIXON CALLIOU (Import) | 0 | 1 | 1 | 12.00 |
20 | MERRICK AUGER | 0 | 1 | 1 | 0.00 |
10 | LUCAS POOYAK OA | 0 | 0 | 0 | 0.00 |
16 | BRADY CARDINAL (Import) | 0 | 0 | 0 | 0.00 |
19 | OLIVER HARDWICK OA | 0 | 0 | 0 | 6.00 |
22 | LUCAS MORIN (Import) | 0 | 0 | 0 | 0.00 |
34 | FARIS ABOUGOUCHE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | FARIS ABOUGOUCHE | 60:00 | 2 | 24 | 22 | 0.92 |
Name |
---|
ANITA CARDINAL |
MONEAR ABOUGOUCHE |
JAMIE ALLISON CLARK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | ETHAN JACKNIFE | 1 | 1 | 2 | 0.00 |
12 | LUCAS SKRIPITSKY | 1 | 0 | 1 | 12.00 |
16 | DECLAN PEACOCK | 0 | 1 | 1 | 0.00 |
31 | LOGAN SCANIE | 0 | 1 | 1 | 0.00 |
1 | BENNET BLANCHETT | 0 | 0 | 0 | 0.00 |
2 | MAXIMUS PALSAT | 0 | 0 | 0 | 0.00 |
3 | HUNTER GONIE | 0 | 0 | 0 | 0.00 |
4 | LIAM VINCENT | 0 | 0 | 0 | 2.00 |
5 | NOAH LAMMING | 0 | 0 | 0 | 0.00 |
8 | JAYDEN MACINNIS | 0 | 0 | 0 | 0.00 |
10 | MATTHEW MCKAY | 0 | 0 | 0 | 0.00 |
14 | JOHNATHAN MCDONALD | 0 | 0 | 0 | 2.00 |
15 | LOGAN WIEBE | 0 | 0 | 0 | 0.00 |
18 | DARION LARSON | 0 | 0 | 0 | 0.00 |
20 | RILEY LEWIS | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BENNET BLANCHETT | 58:04 | 4 | 22 | 18 | 0.82 |
Name |
---|
DANNY SKRIPITSKY |
JANNICK VINCENT |
TAVIS MCKAY |
Hussein Ghutmy, Linesman |
Jonathan Rose, Referee |
Randy Wowk, Linesman |
Thomas Colter, Referee |