Vermilion Lakeland College Tigers | 0 |
Kitscoty U15B Knights | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23116 | Wed, Dec. 20, 2023 7:00 PM | Vermilion Stadium | Vermilion Lakeland College Tigers | Kitscoty U15B Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Lakeland College Tigers | 4 | 2 | 1 | 7 |
| Kitscoty U15B Knights | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Vermilion Lakeland College Tigers | 4 | 6 | 5 | 15 |
| Kitscoty U15B Knights | 19 | 28 | 14 | 61 |
| Power Plays | |
|---|---|
| Vermilion Lakeland College Tigers | 2 for 3 (66.67%) |
| Kitscoty U15B Knights | 0 for 4 (66.67%) |
| Period 1 |
|---|
| Vermilion Lakeland College Tigers at 19:21 - #18 COLE CUSACK from #14 ZACHARY MEWIS and #17 JETT WIGHT |
| Vermilion Lakeland College Tigers at 17:43 - #15 JAGUR GAMRACY |
| Vermilion Lakeland College Tigers at 15:41 - #17 JETT WIGHT from #6 KELTEN MARSH and #29 LINDON GANNON |
| Vermilion Lakeland College Tigers at 10:32 - #10 KARSYN JARVIS from #15 JAGUR GAMRACY and #29 LINDON GANNON |
| Kitscoty U15B Knights at 0:28 (PP) - #14 EASTON SUNDERLAND |
| Period 2 |
| Kitscoty U15B Knights at 18:48 (PP) - #97 BEN SHERWICK from #6 DANE MILLER |
| Vermilion Lakeland College Tigers at 14:04 (SH) - #3 RYKER BANGUN |
| Kitscoty U15B Knights at 3:41 - #14 EASTON SUNDERLAND |
| Vermilion Lakeland College Tigers at 3:08 - #10 KARSYN JARVIS from #17 JETT WIGHT and #3 RYKER BANGUN |
| Period 3 |
| Kitscoty U15B Knights at 4:48 - #14 EASTON SUNDERLAND |
| Kitscoty U15B Knights at 3:38 - #19 NASH FRENCH from #6 DANE MILLER |
| Vermilion Lakeland College Tigers at 1:00 (EN) - #6 KELTEN MARSH from #17 JETT WIGHT |
| Period 1 |
|---|
| Vermilion Lakeland College Tigers at 0:40 - #21 DENIM STARK for Tripping Minor 8.6a(2 pim) |
| Period 2 |
| Vermilion Lakeland College Tigers at 19:04 - #8 BROGAN STETSON for Boarding Minor 7.2a(2 pim) |
| Kitscoty U15B Knights at 16:24 - #87 ZANE ADAMS for Interference (2 pim) Minor 8.3a |
| Vermilion Lakeland College Tigers at 14:44 - #8 BROGAN STETSON for Boarding Minor 7.2a(2 pim) |
| Vermilion Lakeland College Tigers at 8:04 - #15 JAGUR GAMRACY for Cross-Checking Minor 9.2(2 pim) |
| Kitscoty U15B Knights at 2:55 - #87 ZANE ADAMS for Boarding Minor 7.2a(2 pim) |
| Period 3 |
| Kitscoty U15B Knights at 7:55 - #6 DANE MILLER for Interference (2 pim) Minor 8.3a |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | JETT WIGHT | 1 | 3 | 4 | 0.00 |
| 10 | KARSYN JARVIS | 2 | 0 | 2 | 0.00 |
| 3 | RYKER BANGUN | 1 | 1 | 2 | 0.00 |
| 6 | KELTEN MARSH | 1 | 1 | 2 | 0.00 |
| 15 | JAGUR GAMRACY | 1 | 1 | 2 | 2.00 |
| 29 | LINDON GANNON | 0 | 2 | 2 | 0.00 |
| 18 | COLE CUSACK | 1 | 0 | 1 | 0.00 |
| 14 | ZACHARY MEWIS | 0 | 1 | 1 | 0.00 |
| 8 | BROGAN STETSON | 0 | 0 | 0 | 4.00 |
| 12 | ALEXANDER MCCULLEY | 0 | 0 | 0 | 0.00 |
| 16 | ALEXANDER SPICER | 0 | 0 | 0 | 0.00 |
| 19 | KALEN GARNETT (AP) | 0 | 0 | 0 | 0.00 |
| 21 | DENIM STARK | 0 | 0 | 0 | 2.00 |
| 30 | KASH ROWE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | KASH ROWE | 60:00 | 5 | 15 | 10 | 0.67 |
| Name |
|---|
| DENVER MINISH |
| JAYBEN GAMRACY |
| LORI BANGUN |
| TAYLOR JOHNSON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | EASTON SUNDERLAND | 3 | 0 | 3 | 0.00 |
| 6 | DANE MILLER | 0 | 2 | 2 | 2.00 |
| 19 | NASH FRENCH | 1 | 0 | 1 | 0.00 |
| 97 | BEN SHERWICK | 1 | 0 | 1 | 0.00 |
| 8 | CARTER RAINEY | 0 | 0 | 0 | 0.00 |
| 10 | BEN CARLSON | 0 | 0 | 0 | 0.00 |
| 11 | NASH FALTERMEIER | 0 | 0 | 0 | 0.00 |
| 16 | CHAYCE KING | 0 | 0 | 0 | 0.00 |
| 18 | MATTHEW ELLIOTT OA | 0 | 0 | 0 | 0.00 |
| 22 | EFREM HOLMEN OA | 0 | 0 | 0 | 0.00 |
| 24 | JAKE TREMMEL | 0 | 0 | 0 | 0.00 |
| 30 | KHOL SACCUCCI | 0 | 0 | 0 | 0.00 |
| 37 | JACKSON HILL-LUKAN | 0 | 0 | 0 | 0.00 |
| 66 | OWEN POLLARD | 0 | 0 | 0 | 0.00 |
| 87 | ZANE ADAMS | 0 | 0 | 0 | 4.00 |
| 89 | COLBY DESMARAIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | KHOL SACCUCCI | 60:00 | 7 | 61 | 54 | 0.89 |
| Name |
|---|
| BRENT CARLSON |
| BRENT ELLIOTT |
| COLIN LUKAN |
| DANIELLE HILL-LUKAN |
| FRANK TREMMEL |
| Dawson Allen, Referee |
| Kellen Snelgrove, Referee |