Lloydminster U15 - 631 | 7 |
Vermilion Lakeland College Tigers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23310 | Wed, Feb. 21, 2024 6:45 PM | Centennial Civic Centre Arena | Lloydminster U15 - 631 | Vermilion Lakeland College Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U15 - 631 | 2 | 2 | 3 | 7 |
Vermilion Lakeland College Tigers | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lloydminster U15 - 631 | 9 | 10 | 13 | 32 |
Vermilion Lakeland College Tigers | 9 | 8 | 13 | 30 |
Power Plays | |
---|---|
Lloydminster U15 - 631 | -- |
Vermilion Lakeland College Tigers | -- |
Period 1 |
---|
Vermilion Lakeland College Tigers at 11:51 - #3 RYKER BANGUN |
Lloydminster U15 - 631 at 9:52 - #11 BRYDON MOUNTNEY from #4 MATHEW CHRISTENSEN |
Lloydminster U15 - 631 at 8:55 - #3 LINCOLN KVILL |
Vermilion Lakeland College Tigers at 5:41 - #15 JAGUR GAMRACY from #18 COLE CUSACK |
Period 2 |
Lloydminster U15 - 631 at 14:48 (PP) - #3 LINCOLN KVILL |
Lloydminster U15 - 631 at 8:47 - #12 BRAYLEN MARTIN from #6 TAYTON GRAHAM |
Vermilion Lakeland College Tigers at 0:48 - #5 THADEUS MOLSBERRY from #17 JETT WIGHT |
Period 3 |
Vermilion Lakeland College Tigers at 19:15 (SH) - #6 KELTEN MARSH from #17 JETT WIGHT |
Lloydminster U15 - 631 at 18:21 (PP) - #6 TAYTON GRAHAM from #18 EASTON SIBBALD and #12 BRAYLEN MARTIN |
Lloydminster U15 - 631 at 15:12 - #12 BRAYLEN MARTIN from #6 TAYTON GRAHAM and #3 LINCOLN KVILL |
Lloydminster U15 - 631 at 0:04 (PP) - #6 TAYTON GRAHAM from #12 BRAYLEN MARTIN |
Period 1 |
---|
Vermilion Lakeland College Tigers at 16:07 - #15 JAGUR GAMRACY for Interference (2 pim) Minor 8.3a |
Lloydminster U15 - 631 at 14:56 - #23 KRU SCHIRA for Bench / Too Many Men 10.7(2 pim) |
Vermilion Lakeland College Tigers at 4:09 - #17 JETT WIGHT for Head Contact Minor 7.6a(2 pim) |
Lloydminster U15 - 631 at 3:21 - #4 MATHEW CHRISTENSEN for Interference (2 pim) Minor 8.3a |
Period 2 |
Vermilion Lakeland College Tigers at 19:02 - #7 KOHEN CROKE for Charging Minor 7.4a(2 pim) |
Vermilion Lakeland College Tigers at 16:44 - #15 JAGUR GAMRACY for Tripping Minor 8.6a(2 pim) |
Vermilion Lakeland College Tigers at 15:26 - #17 JETT WIGHT for Slashing Minor 9.3a(2 pim) |
Lloydminster U15 - 631 at 9:26 - #8 KAGE MIAZGA for Roughing Minor 7.9a(2 pim) |
Vermilion Lakeland College Tigers at 9:26 - #17 JETT WIGHT for Roughing Minor 7.9a(2 pim) |
Vermilion Lakeland College Tigers at 0:22 - #5 THADEUS MOLSBERRY for Head Contact Minor 7.6a(2 pim) |
Period 3 |
Vermilion Lakeland College Tigers at 18:42 - #17 JETT WIGHT for Hooking Minor 8.2a(2 pim) |
Lloydminster U15 - 631 at 18:02 - #9 KARSTEN DOW for Charging Minor 7.4a(2 pim) |
Lloydminster U15 - 631 at 7:50 - #21 CALDER TOEWS for Slashing Minor 9.3a(2 pim) |
Lloydminster U15 - 631 at 4:09 - #18 EASTON SIBBALD for Charging Minor 7.4a(2 pim) |
Vermilion Lakeland College Tigers at 1:38 - #29 LINDON GANNON for Interference (2 pim) Minor 8.3a |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | TAYTON GRAHAM | 2 | 2 | 4 | 0.00 |
12 | BRAYLEN MARTIN | 2 | 2 | 4 | 0.00 |
3 | LINCOLN KVILL | 2 | 1 | 3 | 0.00 |
11 | BRYDON MOUNTNEY | 1 | 0 | 1 | 0.00 |
4 | MATHEW CHRISTENSEN | 0 | 1 | 1 | 2.00 |
18 | EASTON SIBBALD | 0 | 1 | 1 | 2.00 |
1 | CARTER FLORIZONE | 0 | 0 | 0 | 0.00 |
5 | KOHEN LORINCZY | 0 | 0 | 0 | 0.00 |
8 | KAGE MIAZGA | 0 | 0 | 0 | 2.00 |
9 | KARSTEN DOW | 0 | 0 | 0 | 2.00 |
10 | DOMINIC STARK | 0 | 0 | 0 | 0.00 |
13 | BRODY HAWTHORNE | 0 | 0 | 0 | 0.00 |
16 | BRADY FALLSCHEER | 0 | 0 | 0 | 0.00 |
19 | KAYNE STROME | 0 | 0 | 0 | 0.00 |
21 | CALDER TOEWS | 0 | 0 | 0 | 2.00 |
22 | BLAKE BRATASCHUK | 0 | 0 | 0 | 0.00 |
23 | KRU SCHIRA (AP) | 0 | 0 | 0 | 2.00 |
30 | ADAM JAMES MILES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | CARTER FLORIZONE | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
CHAD STARK |
DEREK GRAHAM |
JOE MIAZGA |
RYAN MARTIN |
Leanne Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | JETT WIGHT | 0 | 2 | 2 | 8.00 |
3 | RYKER BANGUN | 1 | 0 | 1 | 0.00 |
5 | THADEUS MOLSBERRY | 1 | 0 | 1 | 2.00 |
6 | KELTEN MARSH | 1 | 0 | 1 | 0.00 |
15 | JAGUR GAMRACY | 1 | 0 | 1 | 4.00 |
18 | COLE CUSACK | 0 | 1 | 1 | 0.00 |
4 | LUKE GUENTHNER | 0 | 0 | 0 | 0.00 |
7 | KOHEN CROKE | 0 | 0 | 0 | 2.00 |
8 | BROGAN STETSON | 0 | 0 | 0 | 0.00 |
9 | RYKER DEFORD | 0 | 0 | 0 | 0.00 |
10 | KARSYN JARVIS | 0 | 0 | 0 | 0.00 |
12 | ALEXANDER MCCULLEY | 0 | 0 | 0 | 0.00 |
14 | ZACHARY MEWIS | 0 | 0 | 0 | 0.00 |
16 | ALEXANDER SPICER | 0 | 0 | 0 | 0.00 |
21 | DENIM STARK | 0 | 0 | 0 | 0.00 |
29 | LINDON GANNON | 0 | 0 | 0 | 2.00 |
30 | KASH ROWE | 0 | 0 | 0 | 0.00 |
31 | LYNDON FISCHER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LYNDON FISCHER | 60:00 | 7 | 32 | 25 | 0.78 |
Name |
---|
DENVER MINISH |
JAYBEN GAMRACY |
LORI BANGUN |
TAYLOR JOHNSON |
Jacob saha, Referee |
Jarrod Brown, Referee |
Jarrod Brown, Referee |
Jaydon Brown, Linesman |
Rhett Marciniw, Linesman |