Kitscoty Knights | 7 |
Glendon Comets | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3067 | Sat, Dec. 11, 2021 6:00 PM | Kitscoty Arena | Kitscoty Knights | Glendon Comets |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitscoty Knights | 2 | 0 | 5 | 7 |
Glendon Comets | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitscoty Knights | 0 | 0 | 0 | 0 |
Glendon Comets | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kitscoty Knights | -- |
Glendon Comets | -- |
Period 1 |
---|
Kitscoty Knights at 17:21 - #5 PAUL WENNEKAMP from #21 BLAKE KUNTZ |
Kitscoty Knights at 0:52 - #22 WYATT SMITH from #12 FINN MITCHELL |
Period 2 |
Glendon Comets at 16:16 (PP) - #8 Dawson Fontaine |
Period 3 |
Kitscoty Knights at 18:38 (PP) - #7 NATE FISCHER from #18 REID BEAL |
Kitscoty Knights at 17:31 (PP) - #23 TY LEIGHTON from #12 FINN MITCHELL and #24 GAVIN TOCHER |
Kitscoty Knights at 16:13 - #7 NATE FISCHER |
Kitscoty Knights at 8:24 - #22 WYATT SMITH from #7 NATE FISCHER |
Kitscoty Knights at 8:01 - #7 NATE FISCHER from #24 GAVIN TOCHER |
Glendon Comets at 2:38 - #18 Corbin Ganser |
Glendon Comets at 0:15 - #18 Corbin Ganser from #13 Robert Sandmeyer |
Period 1 |
---|
Kitscoty Knights at 10:21 - #5 PAUL WENNEKAMP for Interference (2 pim) Minor 8.3a |
Kitscoty Knights at 5:52 - #4 GRADY FALTERMEIR for Tripping Minor 8.6a(2 pim) |
Period 2 |
Glendon Comets at 20:00 - #11 Jaydin Bercier for Head Contact Double Minor 7.6a(4 pim) |
Glendon Comets at 20:00 - #9 Ty Kwiatkowski for Tripping Minor 8.6a(2 pim) |
Kitscoty Knights at 17:43 - #27 JOSHUA SJODIN for Bench / Too Many Men 10.7(2 pim) |
Kitscoty Knights at 9:46 - #5 PAUL WENNEKAMP for Slashing Minor 9.3a(2 pim) |
Glendon Comets at 9:46 - #11 Jaydin Bercier for Cross-Checking Minor 9.2(2 pim) |
Kitscoty Knights at 7:01 - #23 TY LEIGHTON for Slashing Minor 9.3a(2 pim) |
Period 3 |
Kitscoty Knights at 3:11 - #18 REID BEAL for Kneeing Double Minor 7.8a(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | NATE FISCHER | 3 | 1 | 4 | 0.00 |
22 | WYATT SMITH | 2 | 0 | 2 | 0.00 |
12 | FINN MITCHELL | 0 | 2 | 2 | 0.00 |
24 | GAVIN TOCHER | 0 | 2 | 2 | 0.00 |
5 | PAUL WENNEKAMP | 1 | 0 | 1 | 4.00 |
23 | TY LEIGHTON | 1 | 0 | 1 | 2.00 |
18 | REID BEAL | 0 | 1 | 1 | 4.00 |
21 | BLAKE KUNTZ | 0 | 1 | 1 | 0.00 |
1 | MASON EHNES | 0 | 0 | 0 | 0.00 |
4 | GRADY FALTERMEIR | 0 | 0 | 0 | 2.00 |
6 | CREIG GELECH | 0 | 0 | 0 | 0.00 |
27 | JOSHUA SJODIN | 0 | 0 | 0 | 2.00 |
33 | JAYSON LABIUK | 0 | 0 | 0 | 0.00 |
34 | DARREN BEXSON | 0 | 0 | 0 | 0.00 |
35 | GARRETT MARDIAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MASON EHNES | 60:00 | 3 | 36 | 33 | 0.92 |
Name |
---|
ASHLEY BEXSON |
MISTY FISCHER |
CHRIS KUNTZ |
CRAIG LEIGHTON |
TYSON SMITH |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Corbin Ganser | 2 | 0 | 2 | 0.00 |
8 | Dawson Fontaine | 1 | 0 | 1 | 0.00 |
13 | Robert Sandmeyer | 0 | 1 | 1 | 0.00 |
9 | Ty Kwiatkowski | 0 | 0 | 0 | 2.00 |
10 | Hawke Cardinal | 0 | 0 | 0 | 0.00 |
11 | Jaydin Bercier | 0 | 0 | 0 | 6.00 |
19 | Kale Makaruk | 0 | 0 | 0 | 0.00 |
20 | Wyile Lemay | 0 | 0 | 0 | 0.00 |
21 | Keaton Feland | 0 | 0 | 0 | 0.00 |
22 | Quinn Leepart | 0 | 0 | 0 | 0.00 |
23 | Ty Reszel | 0 | 0 | 0 | 0.00 |
31 | Chase Onciul | 0 | 0 | 0 | 0.00 |
88 | Christopher Feland | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Chase Onciul | 60:00 | 7 | 45 | 38 | 0.84 |
Name |
---|
Carl Feland |
Krista Feland |
Kelly Ganser |
Brent Sandmeyer |
Gage Wolfe, Linesman |
Mark Anger, Referee |
Ryker Saam , Linesman |