Onion Lake Border Chiefs | 8 |
Kitscoty Knights | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3138 | Sun, Feb. 27, 2022 2:30 PM | Onion Lake Arena | Onion Lake Border Chiefs | Kitscoty Knights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Border Chiefs | 1 | 4 | 3 | 8 |
| Kitscoty Knights | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Onion Lake Border Chiefs | 15 | 14 | 15 | 44 |
| Kitscoty Knights | 15 | 9 | 10 | 34 |
| Power Plays | |
|---|---|
| Onion Lake Border Chiefs | -- |
| Kitscoty Knights | -- |
| Period 1 |
|---|
| Kitscoty Knights at 11:44 - #5 PAUL WENNEKAMP |
| Kitscoty Knights at 8:23 - #27 JOSHUA SJODIN from #23 TY LEIGHTON |
| Onion Lake Border Chiefs at 8:18 - #17 Kysin Bear from #31 Dannyboy Makokis |
| Kitscoty Knights at 1:43 - #5 PAUL WENNEKAMP from #22 WYATT SMITH |
| Period 2 |
| Onion Lake Border Chiefs at 19:21 - #17 Kysin Bear |
| Onion Lake Border Chiefs at 17:01 - #17 Kysin Bear from #14 Garis Stanley and #15 Slade Cook |
| Onion Lake Border Chiefs at 12:02 - #31 Dannyboy Makokis from #16 Hunter Dillon and #12 Maverick Naistus |
| Onion Lake Border Chiefs at 9:06 - #17 Kysin Bear from #31 Dannyboy Makokis |
| Kitscoty Knights at 3:32 - #27 JOSHUA SJODIN from #23 TY LEIGHTON and #6 CREIG GELECH |
| Period 3 |
| Onion Lake Border Chiefs at 17:00 - #17 Kysin Bear |
| Onion Lake Border Chiefs at 11:00 - #9 Ira Makokis from #15 Slade Cook and #31 Dannyboy Makokis |
| Onion Lake Border Chiefs at 2:34 - #31 Dannyboy Makokis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Kitscoty Knights at 10:45 - #23 TY LEIGHTON for Hooking Minor 8.2a(2 pim) |
| Period 3 |
| Kitscoty Knights at 16:45 - #23 TY LEIGHTON for Slashing Minor 9.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kysin Bear | 5 | 0 | 5 | 0.00 |
| 31 | Dannyboy Makokis (Injured) | 2 | 3 | 5 | 0.00 |
| 15 | Slade Cook | 0 | 2 | 2 | 0.00 |
| 9 | Ira Makokis (AP) | 1 | 0 | 1 | 0.00 |
| 12 | Maverick Naistus | 0 | 1 | 1 | 0.00 |
| 14 | Garis Stanley | 0 | 1 | 1 | 0.00 |
| 16 | Hunter Dillon | 0 | 1 | 1 | 0.00 |
| 2 | Destin Gamble | 0 | 0 | 0 | 0.00 |
| 3 | Tristan Dillon | 0 | 0 | 0 | 0.00 |
| 5 | Teegan Pahtayken | 0 | 0 | 0 | 0.00 |
| 7 | Bryson Dufrense | 0 | 0 | 0 | 0.00 |
| 33 | Brayden Dillon (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Brayden Dillon (AP) | 60:00 | 4 | 44 | 40 | 0.91 |
| Name |
|---|
| Chester McKay |
| Kohlsin Bear |
| Trish Carter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | PAUL WENNEKAMP | 2 | 0 | 2 | 0.00 |
| 27 | JOSHUA SJODIN | 2 | 0 | 2 | 0.00 |
| 23 | TY LEIGHTON | 0 | 2 | 2 | 4.00 |
| 6 | CREIG GELECH | 0 | 1 | 1 | 0.00 |
| 22 | WYATT SMITH | 0 | 1 | 1 | 0.00 |
| 1 | MASON EHNES | 0 | 0 | 0 | 0.00 |
| 4 | GRADY FALTERMEIR | 0 | 0 | 0 | 0.00 |
| 9 | RYKER KROMREY | 0 | 0 | 0 | 0.00 |
| 12 | FINN MITCHELL | 0 | 0 | 0 | 0.00 |
| 18 | REID BEAL | 0 | 0 | 0 | 0.00 |
| 21 | BLAKE KUNTZ | 0 | 0 | 0 | 0.00 |
| 24 | GAVIN TOCHER | 0 | 0 | 0 | 0.00 |
| 34 | DARREN BEXSON | 0 | 0 | 0 | 0.00 |
| 35 | GARRETT MARDIAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ASHLEY BEXSON |
| CHRIS KUNTZ |
| CRAIG LEIGHTON |
| TYSON SMITH |
| Byanna Carter, official scorer |
| Harley Weenie, official 2-man |
| Thunder Makokis, official 2-man |