Smoky Lake Stars U15 | 5 |
Westlock U15 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23608 | Sat, Oct. 21, 2023 3:45 PM | Smoky Lake Arena | Smoky Lake Stars U15 | Westlock U15 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake Stars U15 | 1 | 2 | 2 | 5 |
Westlock U15 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake Stars U15 | 10 | 9 | 15 | 34 |
Westlock U15 | 8 | 10 | 10 | 28 |
Power Plays | |
---|---|
Smoky Lake Stars U15 | -- |
Westlock U15 | -- |
Period 1 |
---|
Smoky Lake Stars U15 at 8:43 - #2 KADAN PRZEKOP from #55 IAN DANYLUK |
Period 2 |
Westlock U15 at 14:51 - #10 LUCAS NYAL |
Smoky Lake Stars U15 at 11:05 - #97 GAVIN HAMALIUK |
Smoky Lake Stars U15 at 4:52 - #77 TYE GARGUS from #10 JONATHON MONTGOMERY |
Period 3 |
Smoky Lake Stars U15 at 16:37 - #10 JONATHON MONTGOMERY from #97 GAVIN HAMALIUK and #77 TYE GARGUS |
Smoky Lake Stars U15 at 4:28 - #77 TYE GARGUS from #97 GAVIN HAMALIUK |
Period 1 |
---|
Smoky Lake Stars U15 at 16:42 - #18 ANDY STEVENS-PERROT for Boarding Minor 7.2a(2 pim) |
Smoky Lake Stars U15 at 12:43 - #98 KEELAN CARTAGENA for High Stick Minor 9.5(2 pim) |
Westlock U15 at 11:54 - #16 DIESEL SPADY for Charging Minor 7.4a(2 pim) |
Westlock U15 at 4:17 - #2 RYLAN THUE for Head Contact Minor 7.6a(2 pim) |
Westlock U15 at 3:08 - #22 GRIFFIN SNOWServed by #8 EMBRY SCHMIDT for Unsportsmanlike Conduct Minor 11.1a(2 pim) |
Westlock U15 at 3:08 - #22 GRIFFIN SNOW for Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. |
Period 2 |
Westlock U15 at 17:32 - #15 KARSON CAMPBELL for Holding Minor 8.1a(2 pim) |
Westlock U15 at 9:49 - #22 GRIFFIN SNOW for Charging Minor 7.4a(2 pim) |
Smoky Lake Stars U15 at 9:49 - #77 TYE GARGUS for Head Contact Minor 7.6a(2 pim) |
Westlock U15 at 5:23 - #16 DIESEL SPADY for Roughing Minor 7.9a(2 pim) |
Period 3 |
Smoky Lake Stars U15 at 7:21 - #55 IAN DANYLUK for Roughing Minor 7.9a(2 pim) |
Westlock U15 at 7:21 - #2 RYLAN THUE for Roughing Minor 7.9a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | TYE GARGUS | 2 | 1 | 3 | 2.00 |
97 | GAVIN HAMALIUK | 1 | 2 | 3 | 0.00 |
10 | JONATHON MONTGOMERY | 1 | 1 | 2 | 0.00 |
2 | KADAN PRZEKOP | 1 | 0 | 1 | 0.00 |
55 | IAN DANYLUK | 0 | 1 | 1 | 2.00 |
7 | MATTHEW MONTGOMERY | 0 | 0 | 0 | 0.00 |
8 | BO ROMANIUK | 0 | 0 | 0 | 0.00 |
12 | DOMINIQUE BLOWERS | 0 | 0 | 0 | 0.00 |
18 | ANDY STEVENS-PERROT | 0 | 0 | 0 | 2.00 |
22 | KEEGAN ELLIS (Import) | 0 | 0 | 0 | 0.00 |
29 | CHEYANNE HARTY | 0 | 0 | 0 | 0.00 |
30 | LIAM ELLIS (Import) | 0 | 0 | 0 | 0.00 |
57 | TITOUAN WAHSATNOW (Import) | 0 | 0 | 0 | 0.00 |
88 | KYLE TRENCHUK | 0 | 0 | 0 | 0.00 |
89 | KAPTEN BURNS (Import) | 0 | 0 | 0 | 0.00 |
98 | KEELAN CARTAGENA (Import) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LIAM ELLIS (Import) | 60:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
DAN GARGUS |
GEOFFREY MONTGOMERY |
ROSANNA TRENCHUK |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | LUCAS NYAL | 1 | 0 | 1 | 0.00 |
2 | RYLAN THUE | 0 | 0 | 0 | 4.00 |
3 | LOGAN GIBERT | 0 | 0 | 0 | 0.00 |
4 | BENJAMIN DANKS | 0 | 0 | 0 | 0.00 |
7 | JACE MACPHERSON | 0 | 0 | 0 | 0.00 |
8 | EMBRY SCHMIDT | 0 | 0 | 0 | 0.00 |
11 | JAX FRADETTE | 0 | 0 | 0 | 0.00 |
14 | LUCAS HARLAND | 0 | 0 | 0 | 0.00 |
15 | KARSON CAMPBELL | 0 | 0 | 0 | 2.00 |
16 | DIESEL SPADY | 0 | 0 | 0 | 4.00 |
18 | HUDSON GOLINOWSKI | 0 | 0 | 0 | 0.00 |
19 | DEVLYN FINNEGAN | 0 | 0 | 0 | 0.00 |
21 | ZEPHYR BRUENS | 0 | 0 | 0 | 0.00 |
22 | GRIFFIN SNOW | 0 | 0 | 0 | 14.00 |
31 | CLAY KUBINEC | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CLAY KUBINEC | 60:00 | 5 | 34 | 29 | 0.85 |
Name |
---|
CODY FRADETTE |
KEVIN CAMPBELL |
No Officials Entered |