TOFIELD TITANS | 1 |
Lloydminster U15 - 631 | 21 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23025 | Sat, Oct. 28, 2023 7:30 PM | Tofield Arena | TOFIELD TITANS | Lloydminster U15 - 631 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOFIELD TITANS | 0 | 0 | 1 | 1 |
Lloydminster U15 - 631 | 7 | 5 | 9 | 21 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOFIELD TITANS | 6 | 5 | 3 | 14 |
Lloydminster U15 - 631 | 32 | 28 | 31 | 91 |
Power Plays | |
---|---|
TOFIELD TITANS | -- |
Lloydminster U15 - 631 | -- |
Period 1 |
---|
Lloydminster U15 - 631 at 13:08 - #19 KAYNE STROME for High Stick Minor 9.5(2 pim) |
Lloydminster U15 - 631 at 4:31 - #11 BRYDON MOUNTNEY for Interference with the Goalie minor 8.5a(2 min) |
TOFIELD TITANS at 2:57 - #14 BRAYDO CRAWFORD for Head Contact Double Minor 7.6a(4 pim) |
TOFIELD TITANS at 2:57 - #14 BRAYDO CRAWFORDServed by #10 LOGAN SUCHY for Cross-Checking Minor 9.2(2 pim) |
Lloydminster U15 - 631 at 2:57 - #19 KAYNE STROME for Head Contact Double Minor 7.6a(4 pim) |
TOFIELD TITANS at 0:29 - #15 MARSHALL MCLEOD for Cross-Checking Minor 9.2(2 pim) |
Period 2 |
TOFIELD TITANS at 13:04 - #13 BEN FLEMING for Cross-Checking Minor 9.2(2 pim) |
Lloydminster U15 - 631 at 8:01 - #11 BRYDON MOUNTNEY for High Stick Minor 9.5(2 pim) |
TOFIELD TITANS at 6:36 - #18 MEREK FRITZ for High Stick Minor 9.5(2 pim) |
Period 3 |
TOFIELD TITANS at 10:57 - #7 STEVEN CARDINAL for Cross-Checking Minor 9.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | MEREK FRITZ | 1 | 0 | 1 | 2.00 |
4 | GABRIEL THORSON | 0 | 1 | 1 | 0.00 |
3 | COLTON MUNSON | 0 | 0 | 0 | 0.00 |
7 | STEVEN CARDINAL | 0 | 0 | 0 | 2.00 |
9 | BRANDON JARDINE | 0 | 0 | 0 | 0.00 |
10 | LOGAN SUCHY | 0 | 0 | 0 | 0.00 |
11 | PHENYX LADWIG (Import) | 0 | 0 | 0 | 0.00 |
13 | BEN FLEMING (Import) | 0 | 0 | 0 | 2.00 |
14 | BRAYDO CRAWFORD | 0 | 0 | 0 | 6.00 |
15 | MARSHALL MCLEOD | 0 | 0 | 0 | 2.00 |
16 | KARTER WALDO | 0 | 0 | 0 | 0.00 |
17 | GAVIN LUTZ | 0 | 0 | 0 | 0.00 |
19 | HUNTER MADRO | 0 | 0 | 0 | 0.00 |
31 | DAVID CARDINAL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | DAVID CARDINAL | 60:00 | 21 | 91 | 70 | 0.77 |
Name |
---|
LORNE MADRO |
MARK FRITZ |
MIKE CRAWFORD |
TREVOR MUNSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | TAYTON GRAHAM | 4 | 6 | 10 | 0.00 |
19 | KAYNE STROME | 6 | 1 | 7 | 6.00 |
17 | KAI DOETZEL | 1 | 4 | 5 | 0.00 |
8 | KAGE MIAZGA | 2 | 2 | 4 | 0.00 |
21 | CALDER TOEWS | 3 | 0 | 3 | 0.00 |
9 | KARSTEN DOW | 1 | 2 | 3 | 0.00 |
4 | MATHEW CHRISTENSEN | 0 | 3 | 3 | 0.00 |
10 | DOMINIC STARK | 1 | 1 | 2 | 0.00 |
11 | BRYDON MOUNTNEY | 1 | 1 | 2 | 4.00 |
22 | BLAKE BRATASCHUK | 1 | 1 | 2 | 0.00 |
5 | KOHEN LORINCZY | 1 | 0 | 1 | 0.00 |
18 | EASTON SIBBALD | 0 | 1 | 1 | 0.00 |
1 | CARTER FLORIZONE | 0 | 0 | 0 | 0.00 |
30 | ADAM JAMES MILES | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | ADAM JAMES MILES | 60:00 | 1 | 14 | 13 | 0.93 |
Name |
---|
JOE MIAZGA |
DEREK GRAHAM |
CHAD STARK |
No Officials Entered |