Edson Top Choice Autobody Sabres 1 | 3 |
CR Knights U15-1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22206 | Sun, Jan. 14, 2024 3:30 PM | Edson and District Leisure Centre - Centennial | Edson Top Choice Autobody Sabres 1 | CR Knights U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Top Choice Autobody Sabres 1 | 1 | 1 | 1 | 3 |
CR Knights U15-1 | 1 | 3 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Top Choice Autobody Sabres 1 | 13 | 13 | 24 | 50 |
CR Knights U15-1 | 10 | 15 | 8 | 33 |
Power Plays | |
---|---|
Edson Top Choice Autobody Sabres 1 | -- |
CR Knights U15-1 | -- |
Period 1 |
---|
CR Knights U15-1 at 15:50 - #16 JAYTON WHITE from #66 TEARIN MCKEIGUE |
Edson Top Choice Autobody Sabres 1 at 9:06 - #7 EVAN SWERBUS from #19 COEN ACORN |
Period 2 |
CR Knights U15-1 at 19:13 - #66 TEARIN MCKEIGUE from #94 CAYDON ARCAND-NEPOOSE |
Edson Top Choice Autobody Sabres 1 at 18:01 - #15 OWEN SIEBEN from #19 COEN ACORN |
CR Knights U15-1 at 12:50 - #66 TEARIN MCKEIGUE from #71 DANIEL CORY |
CR Knights U15-1 at 4:37 - #66 TEARIN MCKEIGUE from #27 KELIN LAVOIE |
Period 3 |
CR Knights U15-1 at 6:27 - #66 TEARIN MCKEIGUE |
CR Knights U15-1 at 4:32 - #16 JAYTON WHITE from #55 COLE STEWART and #27 KELIN LAVOIE |
Edson Top Choice Autobody Sabres 1 at 1:06 - #15 OWEN SIEBEN from #12 TANNER LAPIERRE |
Period 1 |
---|
CR Knights U15-1 at 8:18 - #27 KELIN LAVOIE for Hooking Minor 8.2a(2 pim) |
Edson Top Choice Autobody Sabres 1 at 3:28 - #22 CLARK ROBINSON for Hooking Minor 8.2a(2 pim) |
Period 2 |
CR Knights U15-1 at 15:10 - #71 DANIEL CORY for Cross-Checking Minor 9.2(2 pim) |
Edson Top Choice Autobody Sabres 1 at 12:17 - #4 GRIFFIN ZINN for Charging Minor 7.4a(2 pim) |
Period 3 |
Edson Top Choice Autobody Sabres 1 at 11:04 - #21 GAVIN GRAHAM for Tripping Minor 8.6a(2 pim) |
CR Knights U15-1 at 2:01 - #27 KELIN LAVOIE for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | OWEN SIEBEN | 2 | 0 | 2 | 0.00 |
19 | COEN ACORN | 0 | 2 | 2 | 0.00 |
12 | TANNER LAPIERRE | 0 | 1 | 1 | 0.00 |
4 | GRIFFIN ZINN | 0 | 0 | 0 | 2.00 |
5 | KAELUM MARTIN | 0 | 0 | 0 | 0.00 |
6 | LANDON PEACE | 0 | 0 | 0 | 0.00 |
9 | EMERSYNN LAMABE OA | 0 | 0 | 0 | 0.00 |
14 | MADDEX BEVERIDGE | 0 | 0 | 0 | 0.00 |
16 | GRAYSON JOLY | 0 | 0 | 0 | 0.00 |
17 | CRAGEN WULFF | 0 | 0 | 0 | 0.00 |
21 | GAVIN GRAHAM | 0 | 0 | 0 | 2.00 |
31 | TANNER PAULSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TANNER PAULSON | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
GERALD JOLY |
STEVEN ACORN |
BRIAN LAMABE |
ROBERT QUINLAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | TEARIN MCKEIGUE | 4 | 1 | 5 | 0.00 |
16 | JAYTON WHITE | 2 | 0 | 2 | 0.00 |
27 | KELIN LAVOIE | 0 | 2 | 2 | 4.00 |
55 | COLE STEWART | 0 | 1 | 1 | 0.00 |
71 | DANIEL CORY | 0 | 1 | 1 | 2.00 |
94 | CAYDON ARCAND-NEPOOSE | 0 | 1 | 1 | 0.00 |
1 | BRANDON LIRONDELLE | 0 | 0 | 0 | 0.00 |
18 | CONNOR SOETAERT | 0 | 0 | 0 | 0.00 |
19 | KOBE SHAW | 0 | 0 | 0 | 0.00 |
22 | DEVON LIRONDELLE | 0 | 0 | 0 | 0.00 |
44 | COHEN SOETAERT | 0 | 0 | 0 | 0.00 |
67 | TYSEN HALLETT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | BRANDON LIRONDELLE | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
TOM SOETAERT |
LAWRENCE LIRONDELLE |
Benj Braun, Linesman |
Clifford Anderson, Ref |
Doug Laboucane, Linesperson |