Edson Top Choice Autobody Sabres 1 | 4 |
Hinton Havoc U15-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22901 | Sat, Feb. 24, 2024 5:15 PM | Edson and District Leisure Centre - Centennial | Edson Top Choice Autobody Sabres 1 | Hinton Havoc U15-1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Top Choice Autobody Sabres 1 | 0 | 2 | 2 | 4 |
Hinton Havoc U15-1 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Edson Top Choice Autobody Sabres 1 | 11 | 7 | 12 | 30 |
Hinton Havoc U15-1 | 12 | 10 | 20 | 42 |
Power Plays | |
---|---|
Edson Top Choice Autobody Sabres 1 | -- |
Hinton Havoc U15-1 | -- |
Period 1 |
---|
Hinton Havoc U15-1 at 8:24 - #21 FORREST KILTHAU from #88 ETHAN GIBBONS and #81 BURKE DAMMANN |
Period 2 |
Edson Top Choice Autobody Sabres 1 at 17:46 - #8 DAMIEN HUNTER from #9 EMERSYNN LAMABE OA |
Hinton Havoc U15-1 at 13:23 - #44 BLAKE BATOG from #88 ETHAN GIBBONS |
Edson Top Choice Autobody Sabres 1 at 9:05 - #15 OWEN SIEBEN from #11 EZRA ACORN and #12 TANNER LAPIERRE |
Hinton Havoc U15-1 at 8:53 - #88 ETHAN GIBBONS |
Period 3 |
Edson Top Choice Autobody Sabres 1 at 6:39 - #15 OWEN SIEBEN from #5 KAELUM MARTIN |
Edson Top Choice Autobody Sabres 1 at 2:52 - #8 DAMIEN HUNTER from #9 EMERSYNN LAMABE OA and #19 COEN ACORN |
Period 1 |
---|
Hinton Havoc U15-1 at 14:01 - #81 BURKE DAMMANN for Interference (2 pim) Minor 8.3a |
Edson Top Choice Autobody Sabres 1 at 6:24 - #12 TANNER LAPIERRE for Cross-Checking Minor 9.2(2 pim) |
Edson Top Choice Autobody Sabres 1 at 3:25 - #12 TANNER LAPIERRE for Tripping Minor 8.6a(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | DAMIEN HUNTER | 2 | 0 | 2 | 0.00 |
15 | OWEN SIEBEN | 2 | 0 | 2 | 0.00 |
9 | EMERSYNN LAMABE OA | 0 | 2 | 2 | 0.00 |
5 | KAELUM MARTIN | 0 | 1 | 1 | 0.00 |
11 | EZRA ACORN | 0 | 1 | 1 | 0.00 |
12 | TANNER LAPIERRE | 0 | 1 | 1 | 4.00 |
19 | COEN ACORN | 0 | 1 | 1 | 0.00 |
4 | GRIFFIN ZINN | 0 | 0 | 0 | 0.00 |
6 | LANDON PEACE | 0 | 0 | 0 | 0.00 |
10 | MAX QUINLAN | 0 | 0 | 0 | 0.00 |
14 | MADDEX BEVERIDGE | 0 | 0 | 0 | 0.00 |
16 | GRAYSON JOLY | 0 | 0 | 0 | 0.00 |
17 | CRAGEN WULFF | 0 | 0 | 0 | 0.00 |
21 | GAVIN GRAHAM | 0 | 0 | 0 | 0.00 |
31 | TANNER PAULSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TANNER PAULSON | 60:00 | 3 | 42 | 39 | 0.93 |
Name |
---|
GERALD JOLY |
DEVAN SIEBEN |
BRIAN LAMABE |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | ETHAN GIBBONS | 1 | 2 | 3 | 0.00 |
21 | FORREST KILTHAU | 1 | 0 | 1 | 0.00 |
44 | BLAKE BATOG | 1 | 0 | 1 | 0.00 |
81 | BURKE DAMMANN | 0 | 1 | 1 | 2.00 |
1 | AIZIK GOMUWKA | 0 | 0 | 0 | 0.00 |
4 | NOLAN BARDARSON | 0 | 0 | 0 | 0.00 |
8 | KONNOR ROSS | 0 | 0 | 0 | 0.00 |
11 | WILLIAM OLSON | 0 | 0 | 0 | 0.00 |
13 | CARTER DERKSEN | 0 | 0 | 0 | 0.00 |
14 | BRETT COURNOYER | 0 | 0 | 0 | 0.00 |
24 | AXTON ASPELL | 0 | 0 | 0 | 0.00 |
77 | LUCAS ROBERTSON | 0 | 0 | 0 | 0.00 |
91 | NATHAN WHITE | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | AIZIK GOMUWKA | 60:00 | 4 | 30 | 26 | 0.87 |
Name |
---|
LEON BARDARSON |
Lisa Robertson |
MATHEW DERKSEN |
MATTHEW ASPELL |
MIKE GOMUWKA |
RICKY VENANCE |
Carson Frison, Linesman |
Jarret Giroux, Linesman |