Smoky Lake Stars U15 | 7 |
Provost U15 Blades | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22905 | Sat, Feb. 24, 2024 3:45 PM | Smoky Lake Arena | Smoky Lake Stars U15 | Provost U15 Blades |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake Stars U15 | 2 | 1 | 4 | 7 |
Provost U15 Blades | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smoky Lake Stars U15 | 15 | 22 | 12 | 49 |
Provost U15 Blades | 10 | 11 | 10 | 31 |
Power Plays | |
---|---|
Smoky Lake Stars U15 | -- |
Provost U15 Blades | -- |
Period 1 |
---|
Provost U15 Blades at 18:32 - #7 DANE DALLYN from #17 DRAYDEN ARMSTRONG |
Smoky Lake Stars U15 at 10:50 - #2 KADAN PRZEKOP from #97 GAVIN HAMALIUK |
Smoky Lake Stars U15 at 9:03 - #2 KADAN PRZEKOP from #18 ANDY STEVENS-PERROT and #7 MATTHEW MONTGOMERY |
Period 2 |
Provost U15 Blades at 16:27 (PP) - #17 DRAYDEN ARMSTRONG from #11 LOGAN MURRAY |
Smoky Lake Stars U15 at 7:43 - #97 GAVIN HAMALIUK from #2 KADAN PRZEKOP |
Provost U15 Blades at 5:09 - #17 DRAYDEN ARMSTRONG from #6 COOPER DEGENSTIEN |
Period 3 |
Smoky Lake Stars U15 at 12:23 - #2 KADAN PRZEKOP |
Smoky Lake Stars U15 at 10:54 - #97 GAVIN HAMALIUK from #77 TYE GARGUS |
Smoky Lake Stars U15 at 8:57 - #57 TITOUAN WAHSATNOW from #18 ANDY STEVENS-PERROT |
Smoky Lake Stars U15 at 8:51 - #18 ANDY STEVENS-PERROT |
Period 1 |
---|
Smoky Lake Stars U15 at 17:56 - #77 TYE GARGUS for Cross-Checking Minor 9.2(2 pim) |
Period 2 |
Smoky Lake Stars U15 at 17:56 - #2 KADAN PRZEKOP for Head Contact Double Minor 7.6a(4 pim) |
Provost U15 Blades at 17:56 - #6 COOPER DEGENSTIEN for Head Contact Double Minor 7.6a(4 pim) |
Period 3 |
Provost U15 Blades at 1:38 - #17 DRAYDEN ARMSTRONG for Roughing Minor 7.9a(2 pim) |
Provost U15 Blades at 0:56 - #11 LOGAN MURRAY for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | KADAN PRZEKOP | 3 | 1 | 4 | 4.00 |
97 | GAVIN HAMALIUK | 2 | 1 | 3 | 0.00 |
18 | ANDY STEVENS-PERROT | 1 | 2 | 3 | 0.00 |
57 | TITOUAN WAHSATNOW (Import) | 1 | 0 | 1 | 0.00 |
7 | MATTHEW MONTGOMERY | 0 | 1 | 1 | 0.00 |
77 | TYE GARGUS | 0 | 1 | 1 | 2.00 |
3 | ANDREAS BULL (Import) | 0 | 0 | 0 | 0.00 |
8 | BO ROMANIUK | 0 | 0 | 0 | 0.00 |
10 | JONATHON MONTGOMERY | 0 | 0 | 0 | 0.00 |
12 | DOMINIQUE BLOWERS | 0 | 0 | 0 | 0.00 |
29 | CHEYANNE HARTY | 0 | 0 | 0 | 0.00 |
30 | LIAM ELLIS (Import) | 0 | 0 | 0 | 0.00 |
34 | WESTYN DION (Import) | 0 | 0 | 0 | 0.00 |
55 | IAN DANYLUK | 0 | 0 | 0 | 0.00 |
88 | KYLE TRENCHUK | 0 | 0 | 0 | 0.00 |
89 | KAPTEN BURNS (Import) | 0 | 0 | 0 | 0.00 |
98 | KEELAN CARTAGENA (Import) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | LIAM ELLIS (Import) | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
DAN GARGUS |
GEOFFREY MONTGOMERY |
KELLY MONTGOMERY |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | DRAYDEN ARMSTRONG | 2 | 1 | 3 | 2.00 |
7 | DANE DALLYN | 1 | 0 | 1 | 0.00 |
6 | COOPER DEGENSTIEN | 0 | 1 | 1 | 4.00 |
11 | LOGAN MURRAY | 0 | 1 | 1 | 2.00 |
1 | CHASE GANSER | 0 | 0 | 0 | 0.00 |
8 | ROWYN ROESLER | 0 | 0 | 0 | 0.00 |
9 | MASON LARSON | 0 | 0 | 0 | 0.00 |
10 | BRAYDEN HUBER | 0 | 0 | 0 | 0.00 |
12 | KEATON PAULGAARD | 0 | 0 | 0 | 0.00 |
15 | COLBY HYNES | 0 | 0 | 0 | 0.00 |
16 | OWEN KREVENKY | 0 | 0 | 0 | 0.00 |
18 | HUNTER POTTS-TUCKER | 0 | 0 | 0 | 0.00 |
25 | JACOB KLEINSASSER | 0 | 0 | 0 | 0.00 |
31 | MAXWELL SPENCER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | MAXWELL SPENCER | 60:00 | 7 | 54 | 47 | 0.87 |
Name |
---|
COURTNEY DALLYN |
FAWN OCKERMAN |
JOSEPH DEGENSTIEN |
CAREY ROESLER |
Caleb gratton, Ref |
Josh siewiertoka , Ref |