Lloydminster Canadian Foresters Bantam | 7 |
Vermilion Lakeland College Tigers Bantam | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22044 | Sun, Dec. 09, 2018 2:00 PM | Archie Miller Arena | Lloydminster Canadian Foresters Bantam | Vermilion Lakeland College Tigers Bantam |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Canadian Foresters Bantam | 2 | 3 | 2 | 7 |
| Vermilion Lakeland College Tigers Bantam | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lloydminster Canadian Foresters Bantam | 0 | 0 | 0 | 0 |
| Vermilion Lakeland College Tigers Bantam | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lloydminster Canadian Foresters Bantam | -- |
| Vermilion Lakeland College Tigers Bantam | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | James Zeiser | 1 | 2 | 3 | 0.00 |
| 16 | Dalyn Hepburn | 2 | 0 | 2 | 0.00 |
| 23 | Ryker Gamble | 2 | 0 | 2 | 4.00 |
| 6 | Dallyn Minish | 0 | 2 | 2 | 0.00 |
| 10 | Brady Parchoma | 1 | 0 | 1 | 0.00 |
| 17 | Tag Bryson | 1 | 0 | 1 | 19.00 |
| 12 | Denver Minish | 0 | 1 | 1 | 6.00 |
| 18 | Will Davies | 0 | 1 | 1 | 0.00 |
| 2 | Blair Marciniw | 0 | 0 | 0 | 0.00 |
| 8 | Tristan Durovick | 0 | 0 | 0 | 0.00 |
| 9 | Cody Graf | 0 | 0 | 0 | 0.00 |
| 19 | Gage Haygarth | 0 | 0 | 0 | 0.00 |
| 29 | Merek McNeil | 0 | 0 | 0 | 0.00 |
| 30 | Gage Hillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Merek McNeil | 60:00 | 5 | 25 | 20 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Riley Starko | 2 | 1 | 3 | 2.00 |
| 17 | Brenynn McDonald | 1 | 0 | 1 | 2.00 |
| 18 | Skylar Dary | 1 | 0 | 1 | 2.00 |
| 19 | Brodie Johnson | 1 | 0 | 1 | 0.00 |
| 4 | Garrett Richardson | 0 | 1 | 1 | 0.00 |
| 3 | Landyn Herzog | 0 | 0 | 0 | 4.00 |
| 5 | Rhys Amero | 0 | 0 | 0 | 0.00 |
| 6 | Colt Jackson | 0 | 0 | 0 | 0.00 |
| 7 | Deyton Selte | 0 | 0 | 0 | 0.00 |
| 8 | Landon Geall | 0 | 0 | 0 | 0.00 |
| 9 | Kasen Swanson | 0 | 0 | 0 | 2.00 |
| 15 | Jayben Gamracy | 0 | 0 | 0 | 4.00 |
| 30 | Jace Benkendorf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jace Benkendorf | 60:00 | 7 | 47 | 40 | 0.85 |
| Name |
|---|
| Dakota Kryzanowski, Referee |
| Duane Klenk, Linesman |
| Jesse Sears, Linesman |