Vegreville Wranglers | 3 |
Kitscoty U15A Knights | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22025 | Sat, Nov. 04, 2023 2:45 PM | Wally Fedun Arena | Vegreville Wranglers | Kitscoty U15A Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville Wranglers | 1 | 2 | 0 | 3 |
Kitscoty U15A Knights | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vegreville Wranglers | 9 | 11 | 7 | 27 |
Kitscoty U15A Knights | 19 | 13 | 8 | 40 |
Power Plays | |
---|---|
Vegreville Wranglers | -- |
Kitscoty U15A Knights | -- |
Period 1 |
---|
Kitscoty U15A Knights at 13:02 - #23 NATE VELTIKOLD |
Kitscoty U15A Knights at 8:08 (PP) - #17 HUNTER WIERENGA from #25 BRODIE SCHILLER and #15 KAIDEN PAUL |
Vegreville Wranglers at 4:47 (PP) - #10 RAEDEN WEINKAUF from #8 DAWSON LIZOTTE |
Kitscoty U15A Knights at 0:59 - #23 NATE VELTIKOLD from #20 DYLAN PAUL |
Period 2 |
Vegreville Wranglers at 13:37 - #9 BRADY WELESCHUK from #13 SAM STRYDOM |
Vegreville Wranglers at 8:13 (PP) - #8 DAWSON LIZOTTE from #14 ALEX KLEIN |
Kitscoty U15A Knights at 4:27 - #23 NATE VELTIKOLD from #27 KEATON SMITH |
Period 3 |
No Scoring |
Period 1 |
---|
Kitscoty U15A Knights at 19:25 - #28 BRAYDEN SCHILLER for Head Contact Double Minor 7.6a(4 pim) |
Vegreville Wranglers at 10:15 - #14 ALEX KLEIN for Tripping Minor 8.6a(2 pim) |
Kitscoty U15A Knights at 5:50 - #32 KARTER BEEK for Tripping Minor 8.6a(2 pim) |
Period 2 |
Kitscoty U15A Knights at 13:00 - #25 BRODIE SCHILLER for Interference (2 pim) Minor 8.3a |
Kitscoty U15A Knights at 9:42 - #27 KEATON SMITH for Interference (2 pim) Minor 8.3a |
Vegreville Wranglers at 5:20 - #10 RAEDEN WEINKAUF for Head Contact Minor 7.6a(2 pim) |
Kitscoty U15A Knights at 5:20 - #3 ETHAN GRAHAM for Tripping Minor 8.6a(2 pim) |
Vegreville Wranglers at 2:58 - #8 DAWSON LIZOTTE for Charging Minor 7.4a(2 pim) |
Period 3 |
Vegreville Wranglers at 19:03 - #11 OLIVER HORON OA for Tripping Minor 8.6a(2 pim) |
Kitscoty U15A Knights at 12:35 - #3 ETHAN GRAHAMServed by #25 BRODIE SCHILLER for Checking from Behind Minor 7.5a(2 pim)(must enter a GM as well) |
Kitscoty U15A Knights at 12:35 - #3 ETHAN GRAHAM for Game Miscconduct 4.8(10 pim) Official must specify rule # of offence in incident report. |
Kitscoty U15A Knights at 10:20 - #21 ZACKERY BELL for Bench / Too Many Men 10.7(2 pim) |
Kitscoty U15A Knights at 9:27 - #32 KARTER BEEK for Slashing Minor 9.3a(2 pim) |
Vegreville Wranglers at 4:20 - #17 REISS DMYTRIW for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | DAWSON LIZOTTE | 1 | 1 | 2 | 2.00 |
9 | BRADY WELESCHUK | 1 | 0 | 1 | 0.00 |
10 | RAEDEN WEINKAUF | 1 | 0 | 1 | 2.00 |
13 | SAM STRYDOM | 0 | 1 | 1 | 0.00 |
14 | ALEX KLEIN | 0 | 1 | 1 | 2.00 |
5 | OWEN MACCOMISH | 0 | 0 | 0 | 0.00 |
11 | OLIVER HORON OA | 0 | 0 | 0 | 2.00 |
12 | TORRIN LOCKHART | 0 | 0 | 0 | 0.00 |
17 | REISS DMYTRIW | 0 | 0 | 0 | 2.00 |
18 | HUNTER CHIPPS | 0 | 0 | 0 | 0.00 |
19 | KOVEY DUMANSKI | 0 | 0 | 0 | 0.00 |
21 | JACK REYNOLDS | 0 | 0 | 0 | 0.00 |
25 | BROCK MCTAVISH | 0 | 0 | 0 | 0.00 |
31 | CHARLIE BJORNSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | CHARLIE BJORNSON | 60:00 | 4 | 42 | 38 | 0.90 |
Name |
---|
BRYCE MCTAVISH |
CODY WELESCHUK |
KRIS DUMANSKI |
SHELDON DMYTRIW |
PAUL BJORNSON |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | NATE VELTIKOLD | 3 | 0 | 3 | 0.00 |
17 | HUNTER WIERENGA | 1 | 0 | 1 | 0.00 |
15 | KAIDEN PAUL | 0 | 1 | 1 | 0.00 |
20 | DYLAN PAUL | 0 | 1 | 1 | 0.00 |
25 | BRODIE SCHILLER (AP) | 0 | 1 | 1 | 2.00 |
27 | KEATON SMITH | 0 | 1 | 1 | 2.00 |
1 | BEN TREMMEL | 0 | 0 | 0 | 0.00 |
3 | ETHAN GRAHAM | 0 | 0 | 0 | 14.00 |
4 | BLAKE HOLST | 0 | 0 | 0 | 0.00 |
13 | LUCAS SJODIN | 0 | 0 | 0 | 0.00 |
21 | ZACKERY BELL | 0 | 0 | 0 | 2.00 |
26 | JUSTIN PAUL | 0 | 0 | 0 | 0.00 |
28 | BRAYDEN SCHILLER | 0 | 0 | 0 | 4.00 |
31 | NOLAN KUNTZ | 0 | 0 | 0 | 0.00 |
32 | KARTER BEEK | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NOLAN KUNTZ | 60:00 | 3 | 27 | 24 | 0.89 |
Name |
---|
CHRIS KUNTZ |
ERIC SJODIN |
RYAN SMITH |
JANE VELTIKOLD |
Blake Pauk, Referee |
Ryan Reynolds , Referee |