Boyle Blazers Bantam | 9 |
Vermilion Ireland Farm Equipment Tigers Bantam 4 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24047 | Sat, Jan. 05, 2019 2:00 PM | Millview Recreation Complex | Boyle Blazers Bantam | Vermilion Ireland Farm Equipment Tigers Bantam 4 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boyle Blazers Bantam | 3 | 2 | 4 | 9 |
Vermilion Ireland Farm Equipment Tigers Bantam 4 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Boyle Blazers Bantam | 22 | 18 | 15 | 55 |
Vermilion Ireland Farm Equipment Tigers Bantam 4 | 6 | 14 | 4 | 24 |
Power Plays | |
---|---|
Boyle Blazers Bantam | 1 for 8 (12.50%) |
Vermilion Ireland Farm Equipment Tigers Bantam 4 | 0 for 4 (12.50%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Evin Bossel | 1 | 4 | 5 | 6.00 |
3 | Tyson Irving | 3 | 0 | 3 | 0.00 |
10 | Christopher Kulikov | 2 | 1 | 3 | 0.00 |
9 | Karcyn Radmanovich | 1 | 1 | 2 | 2.00 |
16 | Blake Sawka | 0 | 2 | 2 | 0.00 |
20 | Kyle Ouellette | 0 | 2 | 2 | 0.00 |
11 | Dawson Plamondon | 1 | 0 | 1 | 2.00 |
15 | Alexia Kurasevich | 1 | 0 | 1 | 0.00 |
4 | Noah Sachko | 0 | 1 | 1 | 0.00 |
5 | Jacob Menard | 0 | 1 | 1 | 0.00 |
19 | Eowan Barsukoff | 0 | 1 | 1 | 0.00 |
1 | Aiden Chapa | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Chapa | 60:00 | 3 | 24 | 21 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Drew Whelan | 2 | 0 | 2 | 0.00 |
16 | Wyatt Pavoll | 1 | 1 | 2 | 12.00 |
12 | Carter Farrell | 0 | 1 | 1 | 2.00 |
17 | Hunter Krips | 0 | 1 | 1 | 2.00 |
2 | Morley Bader | 0 | 0 | 0 | 2.00 |
3 | Cody Duffy | 0 | 0 | 0 | 4.00 |
4 | Connor Ryan | 0 | 0 | 0 | 0.00 |
7 | Justin Brokop | 0 | 0 | 0 | 2.00 |
9 | Kody Westling | 0 | 0 | 0 | 12.00 |
18 | Adrian Lavoie | 0 | 0 | 0 | 4.00 |
19 | Ethan Jubinville-Morin | 0 | 0 | 0 | 0.00 |
30 | Ryan Stepanick | 0 | 0 | 0 | 0.00 |
31 | Blake Usenik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Ryan Stepanick | 60:00 | 9 | 55 | 46 | 0.84 |
Name |
---|
Corrina Cornforth, Referee |
Kevin Cornforth, Referee |
Tanya Bossel, Official Scorer |