5 | |
Cold Lake Peewee Ice 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31014 | Sat, Nov. 03, 2018 3:15 PM | Marwayne Arena | Cold Lake Peewee Ice 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| Cold Lake Peewee Ice 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| Cold Lake Peewee Ice 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| -- | |
| Cold Lake Peewee Ice 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brady Nagoya | 0 | 0 | 0 | 0.00 |
| 4 | Jeremy Poirier | 0 | 0 | 0 | 0.00 |
| 6 | Landen Fallscheer | 0 | 0 | 0 | 0.00 |
| 7 | Jonah Whaley | 0 | 0 | 0 | 0.00 |
| 9 | Noah Fedor | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Hogan | 0 | 0 | 0 | 0.00 |
| 11 | Tevin Williams | 0 | 0 | 0 | 0.00 |
| 16 | Landen Jodoin | 0 | 0 | 0 | 0.00 |
| 17 | Mason Pelletier | 0 | 0 | 0 | 0.00 |
| 18 | Brody Nest | 0 | 0 | 0 | 0.00 |
| 19 | Grady Wilks | 0 | 0 | 0 | 0.00 |
| 21 | Jace Rhyason | 0 | 0 | 0 | 0.00 |
| 30 | Karson Perepelitza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |