Bonnyville Pontiacs U13 1 | 12 |
Kitscoty Knights | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
113049 | Sun, Jan. 02, 2022 11:00 AM | R.J. Lalonde Arena | Bonnyville Pontiacs U13 1 | Kitscoty Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bonnyville Pontiacs U13 1 | 5 | 4 | 3 | 12 |
Kitscoty Knights | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bonnyville Pontiacs U13 1 | 13 | 20 | 14 | 47 |
Kitscoty Knights | 5 | 5 | 3 | 13 |
Power Plays | |
---|---|
Bonnyville Pontiacs U13 1 | -- |
Kitscoty Knights | -- |
Period 1 |
---|
Bonnyville Pontiacs U13 1 at 17:06 - #7 Nickalaus Murphy |
Bonnyville Pontiacs U13 1 at 11:34 - #18 Matthieu Menard |
Bonnyville Pontiacs U13 1 at 8:13 - #6 Kale Lavoie |
Bonnyville Pontiacs U13 1 at 4:52 - #4 Corbin Wells |
Bonnyville Pontiacs U13 1 at 0:45 - #7 Nickalaus Murphy from #8 Maddi Jo Irvine and #4 Corbin Wells |
Period 2 |
Bonnyville Pontiacs U13 1 at 13:12 - #18 Matthieu Menard |
Bonnyville Pontiacs U13 1 at 7:05 - #17 Joel Toews |
Bonnyville Pontiacs U13 1 at 4:47 - #11 Mason Mercier from #18 Matthieu Menard |
Bonnyville Pontiacs U13 1 at 2:19 - #7 Nickalaus Murphy from #2 Rogan Rivard |
Period 3 |
Kitscoty Knights at 19:04 - #21 ZACKERY BELL from #20 KARTER BEEK and #13 LUCAS SJODIN |
Bonnyville Pontiacs U13 1 at 6:44 - #17 Joel Toews from #2 Rogan Rivard and #11 Mason Mercier |
Bonnyville Pontiacs U13 1 at 3:05 - #12 Jakobe Louison |
Bonnyville Pontiacs U13 1 at 0:06 - #7 Nickalaus Murphy |
Period 1 |
---|
Kitscoty Knights at 15:32 - #28 GRAYSON MITCHELL for Roughing Minor 7.9a(2 pim) |
Bonnyville Pontiacs U13 1 at 7:10 - #2 Rogan Rivard for Body Checking Minor 7.3a(2 pim) |
Kitscoty Knights at 1:21 - #8 BRAYDEN SCHILLER for Roughing Minor 7.9a(2 pim) |
Period 2 |
Kitscoty Knights at 6:03 - #18 LIAM COLUMBINE for Roughing Minor 7.9a(2 pim) |
Bonnyville Pontiacs U13 1 at 1:18 - #4 Corbin Wells for Slashing Minor 9.3a(2 pim) |
Period 3 |
Bonnyville Pontiacs U13 1 at 18:58 - #2 Rogan Rivard for Slashing Minor 9.3a(2 pim) |
Kitscoty Knights at 18:53 - #12 JORDY HALTER for Slashing Minor 9.3a(2 pim) |
Bonnyville Pontiacs U13 1 at 16:41 - Bench PenaltyServed by #17 Joel Toews for Bench / Too Many Men 10.7(2 pim) |
Kitscoty Knights at 6:53 - #34 JUSTIN PAUL for Hooking Minor 8.2a(2 pim) |
Kitscoty Knights at 4:38 - #12 JORDY HALTER for Tripping Minor 8.6a(2 pim) |
Kitscoty Knights at 0:29 - #34 JUSTIN PAUL for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nickalaus Murphy | 4 | 0 | 4 | 0.00 |
18 | Matthieu Menard | 2 | 1 | 3 | 0.00 |
17 | Joel Toews | 2 | 0 | 2 | 0.00 |
4 | Corbin Wells | 1 | 1 | 2 | 2.00 |
11 | Mason Mercier | 1 | 1 | 2 | 0.00 |
2 | Rogan Rivard | 0 | 2 | 2 | 4.00 |
6 | Kale Lavoie | 1 | 0 | 1 | 0.00 |
12 | Jakobe Louison | 1 | 0 | 1 | 0.00 |
8 | Maddi Jo Irvine | 0 | 1 | 1 | 0.00 |
1 | Benjamin Whelen | 0 | 0 | 0 | 0.00 |
3 | Regin Nagy | 0 | 0 | 0 | 0.00 |
5 | Raevyn Neahr | 0 | 0 | 0 | 0.00 |
9 | Jared Smith | 0 | 0 | 0 | 0.00 |
10 | Wyatt Cook | 0 | 0 | 0 | 0.00 |
16 | Sierra Cole | 0 | 0 | 0 | 0.00 |
22 | Wyatt Neahr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Benjamin Whelen | 60:00 | 1 | 13 | 12 | 0.92 |
Name |
---|
Willy Cole |
Douglas Irvine |
Yvon Menard |
Chad Mercier |
Renee Smith |
Theodore Unrau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | ZACKERY BELL | 1 | 0 | 1 | 0.00 |
13 | LUCAS SJODIN | 0 | 1 | 1 | 0.00 |
20 | KARTER BEEK | 0 | 1 | 1 | 0.00 |
8 | BRAYDEN SCHILLER | 0 | 0 | 0 | 2.00 |
12 | JORDY HALTER | 0 | 0 | 0 | 4.00 |
16 | CHAYCE KING | 0 | 0 | 0 | 0.00 |
18 | LIAM COLUMBINE | 0 | 0 | 0 | 2.00 |
28 | GRAYSON MITCHELL | 0 | 0 | 0 | 2.00 |
31 | NOLAN KUNTZ (AP) | 0 | 0 | 0 | 0.00 |
34 | JUSTIN PAUL | 0 | 0 | 0 | 4.00 |
37 | JACKSON HILL-LUKAN | 0 | 0 | 0 | 0.00 |
38 | DYLAN PAUL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | NOLAN KUNTZ (AP) | 60:00 | 12 | 47 | 35 | 0.74 |
Name |
---|
Kevin Beek |
Tony Graham |
Travis Halter |
Jim King |
Brant Paul |
Eric Sjodin |
No Officials Entered |