Cold Lake Peewee Ice 3 | 1 |
EC Avalanche Peewee | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33010 | Sun, Oct. 21, 2018 1:45 PM | Cold Lake Energy Center | Cold Lake Peewee Ice 3 | EC Avalanche Peewee |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake Peewee Ice 3 | 0 | 0 | 1 | 1 |
EC Avalanche Peewee | 5 | 4 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Cold Lake Peewee Ice 3 | 0 | 0 | 0 | 0 |
EC Avalanche Peewee | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cold Lake Peewee Ice 3 | -- |
EC Avalanche Peewee | -- |
Period 1 |
---|
EC Avalanche Peewee at 13:50 - #15 Ethan Leggett for Tripping Minor 8.6a(2 pim) |
Period 2 |
EC Avalanche Peewee at 13:10 - #10 Colten Beattie for Bench / Too Many Men 10.7(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Noal Matchatis | 1 | 0 | 1 | 0.00 |
19 | Jackson Castonguay | 0 | 1 | 1 | 0.00 |
1 | Angus King | 0 | 0 | 0 | 0.00 |
4 | Ethan Sinclair | 0 | 0 | 0 | 0.00 |
7 | Liam Kachmarski | 0 | 0 | 0 | 0.00 |
8 | Teagan Crookedneck | 0 | 0 | 0 | 0.00 |
12 | Brady Coats | 0 | 0 | 0 | 0.00 |
16 | Beau Read | 0 | 0 | 0 | 0.00 |
18 | Meredith Olson | 0 | 0 | 0 | 0.00 |
21 | Riley Scanie-Janvier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Bentley Tondu | 5 | 7 | 12 | 0.00 |
9 | Livia Zajic | 3 | 2 | 5 | 0.00 |
5 | Natalee Beatty | 2 | 1 | 3 | 0.00 |
48 | Hunter Hedin | 2 | 0 | 2 | 0.00 |
14 | Korbin Massie | 1 | 1 | 2 | 0.00 |
22 | Rylan Hedin | 1 | 0 | 1 | 0.00 |
15 | Ethan Leggett | 0 | 1 | 1 | 2.00 |
1 | Carter Fordyce OA | 0 | 0 | 0 | 0.00 |
8 | Dallas Kimball | 0 | 0 | 0 | 0.00 |
10 | Colten Beattie | 0 | 0 | 0 | 2.00 |
16 | Hunter Fries OA | 0 | 0 | 0 | 0.00 |
28 | Nolan Krawchuk | 0 | 0 | 0 | 0.00 |
99 | Kohen Morrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |