Hinton Havoc U11-2 | 2 |
EDSON CNRL U11-2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46114 | Sat, Nov. 23, 2024 11:30 AM | Duncan Murray Recreation Centre - Bill Thompson Rink | Hinton Havoc U11-2 | EDSON CNRL U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton Havoc U11-2 | 0 | 2 | 0 | 2 |
EDSON CNRL U11-2 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hinton Havoc U11-2 | 4 | 9 | 10 | 23 |
EDSON CNRL U11-2 | 8 | 5 | 2 | 15 |
Power Plays | |
---|---|
Hinton Havoc U11-2 | -- |
EDSON CNRL U11-2 | -- |
Period 1 |
---|
EDSON CNRL U11-2 at 17:14 - #15 HARVEY ROY from #18 GRAYSON SCHRAM |
EDSON CNRL U11-2 at 14:41 - #8 EVAN WILLIAMS from #20 LEAH HAWRYLUK |
Period 2 |
EDSON CNRL U11-2 at 18:14 - #14 ROBERT DEPEE from #8 EVAN WILLIAMS |
Hinton Havoc U11-2 at 8:25 - #2 KEVIN PRATT from #9 JAXSON FERGUSON and #5 HAILEY KINZIE |
EDSON CNRL U11-2 at 2:39 - #5 DEVON BISSON |
Hinton Havoc U11-2 at 0:57 - #2 KEVIN PRATT from #19 KARSYN ASPELL |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | KEVIN PRATT | 2 | 0 | 2 | 0.00 |
5 | HAILEY KINZIE | 0 | 1 | 1 | 0.00 |
9 | JAXSON FERGUSON | 0 | 1 | 1 | 0.00 |
19 | KARSYN ASPELL | 0 | 1 | 1 | 0.00 |
3 | REID BATHGATE | 0 | 0 | 0 | 0.00 |
4 | DONALD CAWTHORPE | 0 | 0 | 0 | 0.00 |
6 | RUSHAYE POTTS | 0 | 0 | 0 | 0.00 |
7 | NADIA WRIGHT | 0 | 0 | 0 | 0.00 |
8 | IZABELA COLEMAN | 0 | 0 | 0 | 0.00 |
11 | CONNOR SAUNDERS | 0 | 0 | 0 | 0.00 |
12 | MATVII SKORNIAKOV | 0 | 0 | 0 | 0.00 |
15 | JAXSON HALL | 0 | 0 | 0 | 0.00 |
16 | REID CARTER | 0 | 0 | 0 | 0.00 |
18 | MYLES MULLEN | 0 | 0 | 0 | 0.00 |
29 | DAXTON BALL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | DAXTON BALL | 60:00 | 4 | 15 | 11 | 0.73 |
Name |
---|
ADAM FERGUSON |
COREEN ASPELL |
KYLE SAUNDERS |
MARINA WRIGHT |
MIKE ASPELL |
RYAN BALL |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | EVAN WILLIAMS | 1 | 1 | 2 | 0.00 |
5 | DEVON BISSON | 1 | 0 | 1 | 0.00 |
14 | ROBERT DEPEE | 1 | 0 | 1 | 0.00 |
15 | HARVEY ROY | 1 | 0 | 1 | 0.00 |
18 | GRAYSON SCHRAM | 0 | 1 | 1 | 0.00 |
20 | LEAH HAWRYLUK | 0 | 1 | 1 | 0.00 |
1 | HARRISON LENKO | 0 | 0 | 0 | 0.00 |
2 | HARPER BROWN | 0 | 0 | 0 | 0.00 |
11 | WYATT LAPIERRE | 0 | 0 | 0 | 0.00 |
12 | LAUREN ROSE | 0 | 0 | 0 | 0.00 |
16 | DONOVAN LARKIN | 0 | 0 | 0 | 0.00 |
19 | LIAM BOPREY | 0 | 0 | 0 | 0.00 |
21 | CLAIRA GREMM | 0 | 0 | 0 | 0.00 |
31 | TYRUS MARCHEWKA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TYRUS MARCHEWKA | 30:00 | 0 | 11 | 11 | 1.00 |
1 | HARRISON LENKO | 30:00 | 2 | 12 | 10 | 0.83 |
Name |
---|
DWAYNE HAWRYLUK |
NICK GREMM |
SHELDON SCHRAM |
KELLEN ROY |
BRAD LARKIN |
Nolan Bardarson, Official |