Westlock U11-3 | 2 |
Whitecourt U11-3 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46126 | Sun, Dec. 01, 2024 10:45 AM | Westlock Spirit Centre | Westlock U11-3 | Whitecourt U11-3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock U11-3 | 0 | 1 | 1 | 2 |
Whitecourt U11-3 | 3 | 4 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westlock U11-3 | 7 | 10 | 5 | 22 |
Whitecourt U11-3 | 13 | 16 | 13 | 42 |
Power Plays | |
---|---|
Westlock U11-3 | -- |
Whitecourt U11-3 | -- |
Period 1 |
---|
Whitecourt U11-3 at 7:21 - #68 RILEY THIEDE |
Whitecourt U11-3 at 3:29 - #47 COLTEN MOFFAT from #2 GRADY SCOTT |
Whitecourt U11-3 at 2:33 - #47 COLTEN MOFFAT from #2 GRADY SCOTT |
Period 2 |
Whitecourt U11-3 at 19:12 - #14 BARRETT RUTHERFORD from #2 GRADY SCOTT |
Whitecourt U11-3 at 18:40 - #14 BARRETT RUTHERFORD from #2 GRADY SCOTT |
Whitecourt U11-3 at 10:20 - #14 BARRETT RUTHERFORD from #12 MEADOW TRUDZIK |
Westlock U11-3 at 7:20 - #20 NIXON KIKERNIK from #11 KASH ZADUNAYSKI and #4 KNOX BROWN |
Whitecourt U11-3 at 4:30 - #14 BARRETT RUTHERFORD from #2 GRADY SCOTT |
Period 3 |
Whitecourt U11-3 at 14:33 - #68 RILEY THIEDE from #43 RAYDEN COLLINS |
Westlock U11-3 at 10:20 - #11 KASH ZADUNAYSKI |
Whitecourt U11-3 at 4:36 - #14 BARRETT RUTHERFORD from #35 CAILUM NIMCO and #12 MEADOW TRUDZIK |
Period 1 |
---|
No Penalties |
Period 2 |
Whitecourt U11-3 at 6:21 - #35 CAILUM NIMCO for Tripping Minor 8.6a(2 pim) |
Westlock U11-3 at 5:42 - #20 NIXON KIKERNIK for Roughing Minor 7.9a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | KASH ZADUNAYSKI | 1 | 1 | 2 | 0.00 |
20 | NIXON KIKERNIK | 1 | 0 | 1 | 2.00 |
4 | KNOX BROWN | 0 | 1 | 1 | 0.00 |
2 | CYRUS YATES-GULLION | 0 | 0 | 0 | 0.00 |
3 | HUNTER BERGESON | 0 | 0 | 0 | 0.00 |
6 | KEATON BAXTER (AP) | 0 | 0 | 0 | 0.00 |
7 | STANLEY VAN GOOL | 0 | 0 | 0 | 0.00 |
8 | LEWIS SEATTER | 0 | 0 | 0 | 0.00 |
9 | MICHAEL JIMMO (AP) | 0 | 0 | 0 | 0.00 |
10 | LEIF ERICKSON | 0 | 0 | 0 | 0.00 |
14 | TYNNE ARCAND | 0 | 0 | 0 | 0.00 |
16 | MARKUS MCHALE | 0 | 0 | 0 | 0.00 |
18 | RUDY HANSEN | 0 | 0 | 0 | 0.00 |
31 | LIAM BAXTER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | LIAM BAXTER | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
COLBY ARCAND |
COLBY HANSEN |
KEVIN ERICKSON |
LAURIE HANSEN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | BARRETT RUTHERFORD | 5 | 0 | 5 | 0.00 |
2 | GRADY SCOTT | 0 | 5 | 5 | 0.00 |
47 | COLTEN MOFFAT | 2 | 0 | 2 | 0.00 |
68 | RILEY THIEDE | 2 | 0 | 2 | 0.00 |
12 | MEADOW TRUDZIK | 0 | 2 | 2 | 0.00 |
35 | CAILUM NIMCO | 0 | 1 | 1 | 2.00 |
43 | RAYDEN COLLINS | 0 | 1 | 1 | 0.00 |
26 | GWYNN GELOWITZ | 0 | 0 | 0 | 0.00 |
31 | QUINN WARDLEY | 0 | 0 | 0 | 0.00 |
38 | JENNOR MCAULEY | 0 | 0 | 0 | 0.00 |
55 | LANDON MARTIN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | QUINN WARDLEY | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
GARETT WARDLEY |
RYAN COLLINS |
Hunter Ryan, Linesman |
Jeff Bakker, Ref |
Parker Ryan, Linesman |