Athabasca U11-2 | 5 |
EDSON CNRL U11-2 | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46156 | Sun, Jan. 05, 2025 10:00 AM | Athabasca Regional Multiplex | Athabasca U11-2 | EDSON CNRL U11-2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca U11-2 | 1 | 3 | 1 | 5 |
EDSON CNRL U11-2 | 1 | 7 | 3 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Athabasca U11-2 | 6 | 9 | 12 | 27 |
EDSON CNRL U11-2 | 5 | 15 | 8 | 28 |
Power Plays | |
---|---|
Athabasca U11-2 | -- |
EDSON CNRL U11-2 | -- |
Period 1 |
---|
EDSON CNRL U11-2 at 13:14 - #14 ROBERT DEPEE |
Athabasca U11-2 at 0:33 - #15 JACK SAMSON |
Period 2 |
EDSON CNRL U11-2 at 17:49 - #9 EVERLY PLANTE from #5 DEVON BISSON |
Athabasca U11-2 at 14:24 - #15 JACK SAMSON from #8 LIAM PYSYK and #5 DAMIAN PATZER |
Athabasca U11-2 at 10:46 - #10 WENDEL WOOD from #8 LIAM PYSYK |
EDSON CNRL U11-2 at 9:39 - #19 LIAM BOPREY |
EDSON CNRL U11-2 at 6:16 - #22 OLIVER FRITZ |
Athabasca U11-2 at 3:40 - #15 JACK SAMSON from #8 LIAM PYSYK |
EDSON CNRL U11-2 at 2:10 - #18 GRAYSON SCHRAM |
EDSON CNRL U11-2 at 1:26 - #18 GRAYSON SCHRAM |
EDSON CNRL U11-2 at 1:10 - #17 JACKSON LEHOUX from #22 OLIVER FRITZ |
EDSON CNRL U11-2 at 0:32 - #14 ROBERT DEPEE from #22 OLIVER FRITZ |
Period 3 |
EDSON CNRL U11-2 at 6:14 - #22 OLIVER FRITZ |
EDSON CNRL U11-2 at 5:58 - #16 DONOVAN LARKIN |
EDSON CNRL U11-2 at 5:38 - #15 HARVEY ROY |
Athabasca U11-2 at 4:22 - #10 WENDEL WOOD |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Athabasca U11-2 at 10:01 - #7 GRACE GARTON for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | JACK SAMSON | 3 | 0 | 3 | 0.00 |
8 | LIAM PYSYK | 0 | 3 | 3 | 0.00 |
10 | WENDEL WOOD | 2 | 0 | 2 | 0.00 |
5 | DAMIAN PATZER | 0 | 1 | 1 | 0.00 |
CASEY WOOD (AP) | 0 | 0 | 0 | 0.00 | |
7 | GRACE GARTON | 0 | 0 | 0 | 2.00 |
12 | WADE SAMSON | 0 | 0 | 0 | 0.00 |
13 | LILLIANA LERIGER DE LAPLANTE | 0 | 0 | 0 | 0.00 |
19 | ARNICA MACULLO | 0 | 0 | 0 | 0.00 |
31 | KAYDEN HAUB | 0 | 0 | 0 | 0.00 |
40 | GRAYSON MUELLER | 0 | 0 | 0 | 0.00 |
41 | HUNTER BROWN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | KAYDEN HAUB | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Daylene Mueller |
KEVIN WOOD |
MARCEL MACULLO |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | OLIVER FRITZ | 2 | 2 | 4 | 0.00 |
14 | ROBERT DEPEE | 2 | 0 | 2 | 0.00 |
18 | GRAYSON SCHRAM | 2 | 0 | 2 | 0.00 |
9 | EVERLY PLANTE | 1 | 0 | 1 | 0.00 |
15 | HARVEY ROY | 1 | 0 | 1 | 0.00 |
16 | DONOVAN LARKIN | 1 | 0 | 1 | 0.00 |
17 | JACKSON LEHOUX | 1 | 0 | 1 | 0.00 |
19 | LIAM BOPREY | 1 | 0 | 1 | 0.00 |
5 | DEVON BISSON | 0 | 1 | 1 | 0.00 |
1 | HARRISON LENKO | 0 | 0 | 0 | 0.00 |
8 | EVAN WILLIAMS | 0 | 0 | 0 | 0.00 |
11 | WYATT LAPIERRE | 0 | 0 | 0 | 0.00 |
12 | LAUREN ROSE | 0 | 0 | 0 | 0.00 |
20 | LEAH HAWRYLUK | 0 | 0 | 0 | 0.00 |
21 | CLAIRA GREMM | 0 | 0 | 0 | 0.00 |
31 | TYRUS MARCHEWKA | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | TYRUS MARCHEWKA | 00:00 | 0 | 0 | 0 | 0.0 |
1 | HARRISON LENKO | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
DWAYNE HAWRYLUK |
Stephanie Fossheim |
NICK GREMM |
SHELDON SCHRAM |
KEVIN BISSON |
KELLEN ROY |
Drake Bickerstaff, Referee |
Ethan Dennis, Lines |