Jasper U11 Bears | 10 |
EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44012 | Sun, Oct. 20, 2024 10:00 AM | Duncan Murray Recreation Centre - Bill Thompson Rink | Jasper U11 Bears | EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper U11 Bears | 4 | 3 | 3 | 10 |
EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Jasper U11 Bears | 9 | 10 | 11 | 30 |
EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F | 4 | 4 | 10 | 18 |
Power Plays | |
---|---|
Jasper U11 Bears | -- |
EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F | -- |
Period 1 |
---|
Jasper U11 Bears at 15:14 - #16 SIMON OVERY |
Jasper U11 Bears at 13:19 - #20 HANK KLIEWER from #13 MARKUS VALENCIA |
Jasper U11 Bears at 10:25 - #20 HANK KLIEWER |
Jasper U11 Bears at 8:07 - #16 SIMON OVERY |
Period 2 |
Jasper U11 Bears at 8:48 - #20 HANK KLIEWER |
Jasper U11 Bears at 4:05 - #16 SIMON OVERY |
Jasper U11 Bears at 0:32 - #16 SIMON OVERY |
Period 3 |
Jasper U11 Bears at 13:38 - #21 FINIAN MCGRATH |
Jasper U11 Bears at 6:46 - #20 HANK KLIEWER |
Jasper U11 Bears at 6:39 - #17 ZACHARY ELLEN |
Period 1 |
---|
No Penalties |
Period 2 |
Jasper U11 Bears at 13:10 - #4 BRODIE GROTH for Hooking Minor 8.2a(2 pim) |
Period 3 |
EDSON (GPS) GAS PROCESS SOLUTIONS U11-2 F at 12:29 - #12 JONI ZAPOROSKY for Tripping Minor 8.6a(2 pim) |
Jasper U11 Bears at 1:16 - #4 BRODIE GROTH for Tripping Minor 8.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | SIMON OVERY | 4 | 0 | 4 | 0.00 |
20 | HANK KLIEWER | 4 | 0 | 4 | 0.00 |
17 | ZACHARY ELLEN | 1 | 0 | 1 | 0.00 |
21 | FINIAN MCGRATH | 1 | 0 | 1 | 0.00 |
13 | MARKUS VALENCIA | 0 | 1 | 1 | 0.00 |
4 | BRODIE GROTH | 0 | 0 | 0 | 4.00 |
6 | SAMUEL VIEN | 0 | 0 | 0 | 0.00 |
11 | WYN SMALLSHAW | 0 | 0 | 0 | 0.00 |
14 | MAEVE PARCELS | 0 | 0 | 0 | 0.00 |
18 | JACKSON COOPER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | JACKSON COOPER | 60:00 | 0 | 18 | 18 | 1.00 |
Name |
---|
JESSICA PRINN |
MICHAEL KLIEWER |
Sean McGrath |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | IRIS SORENSEN | 0 | 0 | 0 | 0.00 |
3 | CAVELLI JOHNSON | 0 | 0 | 0 | 0.00 |
4 | MADISON GEIST | 0 | 0 | 0 | 0.00 |
5 | KELLYN SANDERS | 0 | 0 | 0 | 0.00 |
7 | SOPHIA HENRY | 0 | 0 | 0 | 0.00 |
8 | KATE HENRY | 0 | 0 | 0 | 0.00 |
9 | SADIE AUBIN | 0 | 0 | 0 | 0.00 |
10 | GABRIELLA BASARABA | 0 | 0 | 0 | 0.00 |
11 | LUCY LABRECQUE | 0 | 0 | 0 | 0.00 |
12 | JONI ZAPOROSKY | 0 | 0 | 0 | 2.00 |
15 | IVY PROBE | 0 | 0 | 0 | 0.00 |
17 | EVYN MACKENZIE ACORN | 0 | 0 | 0 | 0.00 |
18 | GRACELYN HORAN | 0 | 0 | 0 | 0.00 |
20 | ADDILYN BACHINSKY | 0 | 0 | 0 | 0.00 |
22 | EBANY HUNTLEY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | IRIS SORENSEN | 60:00 | 10 | 30 | 20 | 0.67 |
Name |
---|
BOBBIE SORENSEN |
TROY HUNTLEY |
MATTHEW JOHNSON |
AUSTIN HALLIDAY |
Axton Aspell, Referee |
Rogue smith, Referee |