Drayton Valley Nelson Bros. | 16 |
0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 44108 | Sat, Nov. 16, 2024 11:30 AM | Drayton Valley Pembina Pipeline Arena | Drayton Valley Nelson Bros. |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley Nelson Bros. | 7 | 5 | 4 | 16 |
| 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Drayton Valley Nelson Bros. | 14 | 16 | 11 | 41 |
| 4 | 3 | 4 | 11 |
| Power Plays | |
|---|---|
| Drayton Valley Nelson Bros. | -- |
| 0 for 1 (0.00%) | |
| Period 1 |
|---|
| Drayton Valley Nelson Bros. at 8:34 - #9 DAYSON HILTON for Boarding Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MASON HAWKINGS | 3 | 2 | 5 | 0.00 |
| 7 | WYATT WESTERLUND | 3 | 1 | 4 | 0.00 |
| 10 | MAXSYM YURCHAK | 3 | 1 | 4 | 0.00 |
| 15 | RYKER SEGUIN | 3 | 0 | 3 | 0.00 |
| 2 | MASON WILKES | 1 | 2 | 3 | 0.00 |
| 11 | REID HORE | 2 | 0 | 2 | 0.00 |
| 6 | ANGUS MCLEAN | 1 | 1 | 2 | 0.00 |
| 4 | BOWEN DEARMAN | 0 | 1 | 1 | 0.00 |
| 9 | DAYSON HILTON | 0 | 1 | 1 | 2.00 |
| 12 | JETT BEATH | 0 | 1 | 1 | 0.00 |
| 1 | BRODY KNUTSON | 0 | 0 | 0 | 0.00 |
| 8 | BENTLY MURFITT | 0 | 0 | 0 | 0.00 |
| 17 | DALAN CLAYPOOL | 0 | 0 | 0 | 0.00 |
| 18 | KAYSON JOUAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | BRODY KNUTSON | 60:00 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| BLAIR JOUAN |
| Dannielle Dearman |
| JARED WILKES |
| KIRK DEARMAN |
| KYLE MURFITT |
| RYAN HORE |
| STEVEN YURCHAK |
| Morgan Koethler, Ref |
| Payton Myslicki, Ref |