Kitscoty Knights U11A | 3 |
Mannville U11 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41017 | Sat, Jan. 21, 2023 12:45 PM | Kitscoty Arena | Kitscoty Knights U11A | Mannville U11 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitscoty Knights U11A | 1 | 1 | 1 | 3 |
Mannville U11 | 1 | 5 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kitscoty Knights U11A | 6 | 7 | 9 | 22 |
Mannville U11 | 15 | 15 | 11 | 41 |
Power Plays | |
---|---|
Kitscoty Knights U11A | 0 for 1 (0.00%) |
Mannville U11 | 2 for 3 (0.00%) |
Period 1 |
---|
Mannville U11 at 10:08 - #15 Hudson Hinton from #14 Findlay Garnett and #10 Parker Anderson |
Kitscoty Knights U11A at 8:31 - #21 OWEN THOR |
Period 2 |
Mannville U11 at 15:40 - #15 Hudson Hinton from #14 Findlay Garnett |
Mannville U11 at 15:10 - #14 Findlay Garnett from #8 Remy Lorenson and #18 Nashtyn Pulyk |
Kitscoty Knights U11A at 13:34 - #19 DEREK HOLST from #28 TAMRYN BEXSON and #11 MASYN KIEVITS |
Mannville U11 at 9:28 (PP) - #10 Parker Anderson from #5 Ryder Wagner |
Mannville U11 at 6:25 - #8 Remy Lorenson |
Mannville U11 at 4:25 (PP) - #10 Parker Anderson from #8 Remy Lorenson |
Period 3 |
Mannville U11 at 16:22 - #15 Hudson Hinton from #8 Remy Lorenson |
Kitscoty Knights U11A at 12:21 - #24 ALEXANDER ROY from #3 DAVIN PAUL and #21 OWEN THOR |
Mannville U11 at 5:31 - #15 Hudson Hinton |
Period 1 |
---|
No Penalties |
Period 2 |
Kitscoty Knights U11A at 9:45 - #44 DAVIN SAULNIER for Tripping Minor 8.6a(2 pim) |
Kitscoty Knights U11A at 4:44 - #34 LIAM MCALLISTER for Boarding Minor 7.2a(2 pim) |
Kitscoty Knights U11A at 4:44 - #34 LIAM MCALLISTER for Boarding Minor 7.2a(2 pim) |
Period 3 |
Mannville U11 at 7:02 - #5 Ryder Wagner for Tripping Minor 8.6a(2 pim) |
Kitscoty Knights U11A at 1:47 - #13 HENRY PINDER for Body Checking Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | OWEN THOR | 1 | 1 | 2 | 0.00 |
19 | DEREK HOLST | 1 | 0 | 1 | 0.00 |
24 | ALEXANDER ROY | 1 | 0 | 1 | 0.00 |
3 | DAVIN PAUL | 0 | 1 | 1 | 0.00 |
11 | MASYN KIEVITS | 0 | 1 | 1 | 0.00 |
28 | TAMRYN BEXSON | 0 | 1 | 1 | 0.00 |
5 | GRADY LAVIGNE | 0 | 0 | 0 | 0.00 |
6 | DRAYSON LYONNAIS | 0 | 0 | 0 | 0.00 |
13 | HENRY PINDER | 0 | 0 | 0 | 2.00 |
15 | RYKER SHILOFF | 0 | 0 | 0 | 0.00 |
23 | KAMRYN LEIGHTON | 0 | 0 | 0 | 0.00 |
31 | COOPER BELL | 0 | 0 | 0 | 0.00 |
34 | LIAM MCALLISTER | 0 | 0 | 0 | 4.00 |
39 | DAXTON WIERENGA | 0 | 0 | 0 | 0.00 |
44 | DAVIN SAULNIER | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | COOPER BELL | 60:00 | 8 | 41 | 33 | 0.80 |
Name |
---|
Ashley Bexson |
Craig Leighton |
Jay Lyonnais |
Justin Saulnier |
Adam Thor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Hudson Hinton | 4 | 0 | 4 | 0.00 |
8 | Remy Lorenson | 1 | 3 | 4 | 0.00 |
10 | Parker Anderson | 2 | 1 | 3 | 0.00 |
14 | Findlay Garnett | 1 | 2 | 3 | 0.00 |
5 | Ryder Wagner | 0 | 1 | 1 | 2.00 |
18 | Nashtyn Pulyk | 0 | 1 | 1 | 0.00 |
7 | Brendin Pitre | 0 | 0 | 0 | 0.00 |
9 | Emma Fundytus | 0 | 0 | 0 | 0.00 |
11 | Abel Whitten | 0 | 0 | 0 | 0.00 |
12 | Jace Christensen | 0 | 0 | 0 | 0.00 |
17 | Jacob Nafziger | 0 | 0 | 0 | 0.00 |
19 | Lauren McQuarrie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Jace Christensen | 60:00 | 3 | 22 | 19 | 0.86 |
Name |
---|
Kyla Christensen |
Kerri Lorenson |
Lyndon Pulyk |
Richard Wagner |
Creig Gelech, Linesman |
Lukas Shostak, Linesman |
Shawn Bell, Official Scorer |
Zackary Labiuk, Referee |